Pseudoplatystoma reticulatum: Population traits

at T = 25 °C with background hazards for embryo, larva, juv, adult: 0, 0, 0, 0 1/d

Ln survival probability as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
Ln survivor function of the stable age distribution as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
model abj f_min f_max date: 2023/11/01
symbol units thinning falsethinning true thinning falsethinning true description
femalemale femalemale femalemale femalemale
f - 0.291975 0.291975 0.291975 0.291975 1 1 1 1 scaled functional response
r 1/d 0 0 0 0 0.0222195 0.0222195 0.00335304 0.00335304 spec pop growth rate
t2 d NaN NaN NaN NaN 31.1955 31.1955 206.722 206.722 population doubling time
a_b d 9.18545 9.24885 9.18545 9.24885 8.64126 8.6644 8.64126 8.6644 age at birth
t_j d 5.26104 5.4267 5.26104 5.4267 4.02875 4.07486 4.02875 4.07486 time since birth at metam
t_p d 1187.44 NaN 1187.44 NaN 300.729 309.712 300.729 309.712 time since birth at puberty
S_b - 1 1 1 1 1 1 1 1 survival probability at birth
S_j - 1 1 0.288845 0.289576 1 1 0.283699 0.283881 survival probability at metam
S_p - 1 1 0.169387 0.174527 1 1 0.129732 0.13126 survival probability at puberty
theta_0b - 0.00251445 0.00261568 0.468292 0.451808 0.174615 0.175044 0.646471 0.644056 frac of ind that is embryo
theta_bj - 0.00144116 0.00153573 0.153701 0.152059 0.0706755 0.0714112 0.168095 0.16895 frac of ind between b and j
theta_jp - 0.00107502 0.00108165 0.0442479 0.041967 0.0735169 0.0730562 0.0639444 0.0635949 frac of ind between j and p
theta_pi - 0.994969 0.994767 0.33376 0.354166 0.681193 0.680488 0.12149 0.123399 frac of ind that is adult
L_bi cm 1.55402 1.42344 0.676888 0.659954 0.48009 0.472624 0.211753 0.212015 mean structural length of post-natals
L2_bi cm^2 2.47792 2.07719 0.929675 0.836012 0.384619 0.370442 0.166561 0.16432 mean squared structural length of post-natals
L3_bi cm^3 3.98888 3.05933 1.44426 1.1896 0.42909 0.402437 0.336108 0.318965 mean cubed structural length of post-natals
Ww_bi g 15.526 11.1568 5.62149 4.33824 4.67967 4.05061 3.6656 3.21044 mean wet weight of post-natals
L_pi cm 1.55772 1.42695 1.02915 0.976326 0.560586 0.551857 0.449622 0.447578 mean structural length of adults
L2_pi cm^2 2.48416 2.08263 1.47681 1.29014 0.463807 0.446874 0.4693 0.458882 mean squared structural length of adults
L3_pi cm^3 3.99896 3.06737 2.30044 1.84096 0.519672 0.48763 0.976547 0.918577 mean cubed structural length of adults
Ww_pi g 15.5652 11.1861 8.95404 6.71364 5.66756 4.9081 10.6503 9.24566 mean wet weight of adults
R 1/d 0.164251 0 0 0 0 0 0 0 mean reproduction rate of adults
J_X g/d 0.324764 0.248925 0.121804 0.100149 0.173648 0.153017 0.0749714 0.0676677 mean ingestion rate of wet food by post-natals
Y_PX mol/mol 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 yield of faeces on food
Y_VX mol/mol 0 0 0 0 0.0549051 0.0584376 0.0150322 0.0158052 yield of living structure on food
Y_VX_d mol/mol 0.00374906 0.00386345 0.0101713 0.0104946 8.57843e-07 9.97721e-07 0.0295944 0.031102 yield of dead structure on food
Y_EX mol/mol 0 0 0 0 0.543892 0.529748 0.148909 0.143277 yield of living reserve on food
Y_EX_d mol/mol 0.0108435 0.0102258 0.0294186 0.0277773 8.49782e-06 9.04454e-06 0.293163 0.281946 yield of dead reserve on food
Y_CX mol/mol 0.876032 0.876536 0.851035 0.852353 0.291819 0.302429 0.403927 0.418495 yield of CO2 on food
Y_HX mol/mol 0.630257 0.630619 0.612272 0.613221 0.209947 0.217581 0.290603 0.301084 yield of H2O on food
Y_OX mol/mol -0.952685 -0.953233 -0.925501 -0.926934 -0.317353 -0.328892 -0.43927 -0.455113 yield of O2 on food
Y_NX mol/mol 0.131405 0.13148 0.127655 0.127853 0.0437728 0.0453644 0.060589 0.0627742 yield of N-waste on food
mu_TX J/mol 464662 464944 451234 451975 145902 151914 207047 215174 yield of heat on food

Remarks

  • Reprod-code O applies. Sex ratio is assumed to be 1:1. Parameters of male and female differ.
  • Buffer handling rule: release each egg as soon as reproduction buffer allows
  • Weights of adults do not include reproduction buffer