Predictions & Data for this entry
| Model: abj | climate: MA | migrate: | phylum: |
| COMPLETE = 2.4 | ecozone: MI, MPSE | food: biPp | class: |
| MRE = 0.073 | habitat: 0jMp, jiMr | gender: Hsmm | order: |
| SMSE = 0.013 | embryo: Mp | reprod: O | family: |
Zero-variate data
| Data | Observed | Predicted | (RE) | Unit | Description | Reference |
|---|---|---|---|---|---|---|
| tj | 25 | 24.18 | (0.03286) | d | time since birth at settlement | Mili2011 |
| am | 1460 | 1460 | (7.974e-06) | d | life span | Mili2011 |
| Lp | 8.88 | 7.676 | (0.1356) | cm | total length at puberty | Mili2011 |
| Li | 18 | 17.79 | (0.01153) | cm | ultimate shell length | Mili2011 |
| Wwb | 8.7e-08 | 8.791e-08 | (0.01048) | g | wet weight at birth | Mili2011 |
| Wwi | 317 | 315.2 | (0.005722) | g | flesh wet weight | EoL |
| GSI | 0.3 | 0.2965 | (0.01174) | g/g | gonado somatic index | guess |
Uni- and bivariate data
| Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
|---|---|---|---|---|---|
| tL | ![]() | time | shell length | (0.1326) | Mili2011 |
Pseudo-data at Tref = 20°C
| Data | Generalised animal | Pteria penguin | Unit | Description |
|---|---|---|---|---|
| v | 0.02 | 0.003762 | cm/d | energy conductance |
| p_M | 18 | 5.246 | J/d.cm^3 | vol-spec som maint |
| k_J | 0.002 | 0.0006683 | 1/d | maturity maint rate coefficient |
| k | 0.3 | 0.3024 | - | maintenance ratio |
| kap | 0.8 | 0.6085 | - | allocation fraction to soma |
| kap_G | 0.8 | 0.7931 | - | growth efficiency |
| kap_R | 0.95 | 0.95 | - | reproduction efficiency |
Facts
- Potandric hermaphrodite: First male then female (Ref: Mili2011)
Bibliography
