Pterodroma hypoleuca: Population traits

at T = 39.4 °C with background hazards for embryo, juv, adult: 0, 0, 0 1/d

Ln survival probability as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
Ln survivor function of the stable age distribution as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
model std f_minf f_max date: 2023/10/02
symbol units thin falsethin truethin falsethin truethin falsethin truedescription
f - 0.987808 0.990469 0.995235 0.995235 1 1 scaled functional response
r 1/d 0 0 0.000692383 0.000163099 0.0010127 0.000284457 spec pop growth rate
t2 d NaN NaN 1001.1 4249.86 684.458 2436.74 population doubling time
a_b d 34.3642 34.3561 34.3416 34.3416 34.3272 34.3272 age at birth
t_p d 438.399 343.587 287.096 287.096 257.714 257.714 time since birth at puberty
S_b - 1 1 1 1 1 1 survival probability at birth
S_p - 1 0.505293 1 0.503691 1 0.502109 survival probability at puberty
theta_0b - 0.00301049 0.0121517 0.0236133 0.0270566 0.0342208 0.0405529 frac of ind that is embryo
theta_bp - 0.00300954 0.00839358 0.0230512 0.018561 0.0330414 0.0276672 fraction of individuals that is juvenile
theta_pi - 0.99398 0.979455 0.953335 0.954382 0.932738 0.93178 frac of ind that is adult
L_bi cm 2.759 2.75789 2.72367 2.74996 2.70821 2.74336 mean structural length of post-natals
L2_bi cm^2 7.61783 7.62031 7.46103 7.59435 7.39474 7.57437 mean squared structural length of post-natals
L3_bi cm^3 21.0441 21.0806 20.5176 21.0289 20.3044 20.9979 mean cubed structural length of post-natals
Ww_bi g 331.843 333.257 325.818 333.938 323.879 334.941 mean wet weight of post-natals
L_pi cm 2.7623 2.76748 2.74911 2.77154 2.74489 2.77608 mean structural length of adults
L2_pi cm^2 7.63238 7.66237 7.57326 7.68922 7.55665 7.71848 mean squared structural length of adults
L3_pi cm^3 21.0933 21.2224 20.8977 21.3495 20.8532 21.4862 mean cubed structural length of adults
Ww_pi g 332.619 335.499 331.854 339.029 332.633 342.73 mean wet weight of adults
R 1/d 0 0.000293017 0 0.000727871 0 0.00119061 mean reproduction rate of adults
J_X g/d 31.9475 32.044 31.5251 32.0884 31.3946 32.1572 mean ingestion rate of wet food by post-natals
Y_PX mol/mol 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 yield of faeces on food
Y_VX mol/mol 0 0 0.000450626 0.000106886 0.000654958 0.000185743 yield of living structure on food
Y_VX_d mol/mol 5.82714e-05 0.000116944 2.26252e-06 0.000156232 9.65495e-07 0.000213078 yield of dead structure on food
Y_EX mol/mol 0 0 0.00670529 0.00159045 0.0097924 0.00277708 yield of living reserve on food
Y_EX_d mol/mol 0.000860605 0.00173179 3.36661e-05 0.00232472 1.44353e-05 0.00318577 yield of dead reserve on food
Y_CX mol/mol 0.722886 0.722131 0.717789 0.720238 0.715132 0.718464 yield of CO2 on food
Y_HX mol/mol 0.769596 0.768791 0.76417 0.766776 0.76134 0.764888 yield of H2O on food
Y_OX mol/mol -0.917509 -0.916551 -0.91104 -0.914148 -0.907667 -0.911897 yield of O2 on food
Y_NX mol/mol 0.16682 0.166646 0.165644 0.166209 0.16503 0.165799 yield of N-waste on food
mu_TX J/mol 463857 463357 460484 462104 458725 460930 yield of heat on food

Remarks

  • Reprod-code O applies. Sex ratio is assumed to be 1:1. Parameters of male and female are the same.
  • Buffer handling rule: release each egg as soon as reproduction buffer allows
  • Weights of adults do not include reproduction buffer