Pterodroma macroptera: Population traits

at T = 39.4 °C with background hazards for embryo, juv, adult: 0, 0, 0 1/d

Ln survival probability as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
Ln survivor function of the stable age distribution as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
model std f_minf f_max date: 2023/10/02
symbol units thin falsethin truethin falsethin truethin falsethin truedescription
f - 0.989658 0.993382 0.996691 0.996691 1 1 scaled functional response
r 1/d 0 0 0.000709961 0.000116226 0.0009375 0.000205319 spec pop growth rate
t2 d NaN NaN 976.317 5963.79 739.357 3375.95 population doubling time
a_b d 38.3174 38.3059 38.2957 38.2957 38.2857 38.2857 age at birth
t_p d 548.237 412.775 368.609 368.609 340.439 340.439 time since birth at puberty
S_b - 1 1 1 1 1 1 survival probability at birth
S_p - 1 0.470508 1 0.469572 1 0.468643 survival probability at puberty
theta_0b - 0.00398613 0.0198655 0.0268682 0.0324232 0.035274 0.0440398 frac of ind that is embryo
theta_bp - 0.00398485 0.0132458 0.0261393 0.021508 0.0340197 0.0290924 fraction of individuals that is juvenile
theta_pi - 0.992029 0.966889 0.946993 0.946069 0.930706 0.926868 frac of ind that is adult
L_bi cm 3.32947 3.32128 3.26199 3.3083 3.24017 3.29653 mean structural length of post-natals
L2_bi cm^2 11.1004 11.0737 10.7335 11.0147 10.6174 10.962 mean squared structural length of post-natals
L3_bi cm^3 37.0406 37.0056 35.5171 36.81 35.0472 36.6403 mean cubed structural length of post-natals
Ww_bi g 644.943 646.62 622.559 645.221 616.246 644.257 mean wet weight of post-natals
L_pi cm 3.33542 3.34202 3.30097 3.34241 3.29096 3.34323 mean structural length of adults
L2_pi cm^2 11.1312 11.1801 10.9342 11.1899 10.8789 11.2021 mean squared structural length of adults
L3_pi cm^3 37.1631 37.4288 36.3169 37.5076 36.0888 37.5978 mean cubed structural length of adults
Ww_pi g 647.077 654.014 636.577 657.45 634.559 661.094 mean wet weight of adults
R 1/d 0 0.000182418 0 0.000366283 0 0.000573138 mean reproduction rate of adults
J_X g/d 49.6704 49.7373 48.3696 49.6368 48.0055 49.5633 mean ingestion rate of wet food by post-natals
Y_PX mol/mol 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 yield of faeces on food
Y_VX mol/mol 0 0 0.000521314 8.61917e-05 0.000684437 0.000151785 yield of living structure on food
Y_VX_d mol/mol 7.87417e-05 0.000166596 8.12094e-07 0.000188457 1.55589e-07 0.000225386 yield of dead structure on food
Y_EX mol/mol 0 0 0.0086165 0.00142461 0.0113502 0.00251709 yield of living reserve on food
Y_EX_d mol/mol 0.00129229 0.00274443 1.34226e-05 0.00311489 2.58017e-06 0.00373764 yield of dead reserve on food
Y_CX mol/mol 0.722519 0.721268 0.716197 0.719721 0.713852 0.718244 yield of CO2 on food
Y_HX mol/mol 0.769205 0.767873 0.762474 0.766226 0.759978 0.764654 yield of H2O on food
Y_OX mol/mol -0.917043 -0.915455 -0.909019 -0.913492 -0.906043 -0.911618 yield of O2 on food
Y_NX mol/mol 0.166735 0.166446 0.165276 0.16609 0.164735 0.165749 yield of N-waste on food
mu_TX J/mol 463613 462785 459427 461761 457875 460783 yield of heat on food

Remarks

  • Reprod-code O applies. Sex ratio is assumed to be 1:1. Parameters of male and female are the same.
  • Buffer handling rule: release each egg as soon as reproduction buffer allows
  • Weights of adults do not include reproduction buffer