Predictions & Data for this entry
| Model: stx | climate: Aw | migrate: | phylum: |
| COMPLETE = 1.9 | ecozone: TN | food: bxM, xiCi | class: |
| MRE = 0.045 | habitat: 0iTf | gender: Dg | order: |
| SMSE = 0.004 | embryo: Tv | reprod: O | family: |
Zero-variate data
| Data | Observed | Predicted | (RE) | Unit | Description | Reference |
|---|---|---|---|---|---|---|
| tg | 60 | 60.3 | (0.004961) | d | gestation time | ADW |
| tx | 30.5 | 31.86 | (0.04468) | d | time since birth at weaning | guess |
| tp | 365 | 333.4 | (0.08666) | d | time since birth at puberty | ADW |
| am | 5475 | 5502 | (0.004976) | d | life span | guess |
| Wwb | 2.5 | 2.501 | (0.0002748) | g | wet weight at birth | guess |
| Wwx | 7.4 | 6.684 | (0.09677) | g | wet weight at weaning | guess |
| Wwi | 10 | 10.26 | (0.02572) | g | ultimate wet weight | ADW |
| Ri | 0.00274 | 0.002664 | (0.0276) | #/d | maximum reprod rate | Wiki |
| JOi | 15.3 | 17.21 | (0.1251) | ml O2/h | max BMR | WhitSeym2003 |
Pseudo-data at Tref = 20°C
| Data | Generalised animal | Pteronotus davyi | Unit | Description |
|---|---|---|---|---|
| v | 0.02 | 0.02867 | cm/d | energy conductance |
| p_M | 18 | 667.5 | J/d.cm^3 | vol-spec som maint |
| k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
| k | 0.3 | 0.02352 | - | maintenance ratio |
| kap | 0.8 | 0.7693 | - | allocation fraction to soma |
| kap_G | 0.8 | 0.7994 | - | growth efficiency |
| kap_R | 0.95 | 0.95 | - | reproduction efficiency |
| s_s | 0.01 | 0.1304 | - | supply stress |
Discussion
- Males are assumed not to differ from females
Facts
- its wings are attched on the mid-line of its dorsal surface (Ref: Wiki)
Bibliography