Predictions & Data for this entry
| Model: stx | climate: A | migrate: | phylum: |
| COMPLETE = 2.1 | ecozone: TA | food: bxM, xiHs | class: |
| MRE = 0.005 | habitat: 0iTf, 0iTi | gender: Dg | order: |
| SMSE = 0.000 | embryo: Tv | reprod: O | family: |
Zero-variate data
| Data | Observed | Predicted | (RE) | Unit | Description | Reference |
|---|---|---|---|---|---|---|
| tg | 145 | 145 | (0.0003024) | d | gestation time | AnAge |
| tx | 120 | 120.2 | (0.001466) | d | time since birth at weaning | AnAge |
| tp | 365 | 364.4 | (0.00158) | d | time since birth at puberty | AnAge |
| am | 1.606e+04 | 1.616e+04 | (0.006436) | d | life span | AnAge |
| Wwb | 45 | 45.59 | (0.01314) | g | wet weight at birth | AnAge |
| Wwx | 730 | 730.5 | (0.0006348) | g | wet weight at weaning | guess |
| Wwi | 1500 | 1495 | (0.003318) | g | ultimate wet weight | ADW |
| Ri | 0.00274 | 0.002745 | (0.001857) | #/d | maximum reprod rate | AnAge |
| JOi | 290.7 | 287.3 | (0.01157) | ml O2/h | max BMR | WhitSeym2003 |
Pseudo-data at Tref = 20°C
| Data | Generalised animal | Pteropus medius | Unit | Description |
|---|---|---|---|---|
| v | 0.02 | 0.03633 | cm/d | energy conductance |
| p_M | 18 | 586.3 | J/d.cm^3 | vol-spec som maint |
| k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
| k | 0.3 | 0.02677 | - | maintenance ratio |
| kap | 0.8 | 0.9834 | - | allocation fraction to soma |
| kap_G | 0.8 | 0.7998 | - | growth efficiency |
| kap_R | 0.95 | 0.95 | - | reproduction efficiency |
| s_s | 0.01 | 0.01248 | - | supply stress |
Discussion
- Males are assumed not to differ from females
Bibliography