Puffinus puffinus: Population traits

at T = 39.4 °C with background hazards for embryo, juv, adult: 0, 0, 0 1/d

Ln survival probability as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
Ln survivor function of the stable age distribution as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
model std f_minf f_max date: 2023/10/02
symbol units thin falsethin truethin falsethin truethin falsethin truedescription
f - 0.957978 0.965713 0.982857 0.982857 1 1 scaled functional response
r 1/d 0 0 0.000667969 0.000121773 0.00101758 0.00020969 spec pop growth rate
t2 d NaN NaN 1037.69 5692.11 681.173 3305.57 population doubling time
a_b d 36.2316 36.2093 36.1611 36.1611 36.1147 36.1147 age at birth
t_p d 488.464 348.762 268.369 268.369 231.87 231.87 time since birth at puberty
S_b - 1 1 1 1 1 1 survival probability at birth
S_p - 1 0.457485 1 0.452916 1 0.448538 survival probability at puberty
theta_0b - 0.00186214 0.0103157 0.0238911 0.0275621 0.0361004 0.0433177 frac of ind that is embryo
theta_bp - 0.00186153 0.00678396 0.0233134 0.0179634 0.0347866 0.0280161 fraction of individuals that is juvenile
theta_pi - 0.996276 0.9829 0.952796 0.954475 0.929113 0.928666 frac of ind that is adult
L_bi cm 3.42712 3.4429 3.41351 3.46803 3.41413 3.49346 mean structural length of post-natals
L2_bi cm^2 11.7535 11.8793 11.7575 12.0995 11.817 12.3234 mean squared structural length of post-natals
L3_bi cm^3 40.3266 41.0385 40.7277 42.3566 41.2573 43.7112 mean cubed structural length of post-natals
Ww_bi g 570.684 585.117 590.271 613.878 607.656 643.798 mean wet weight of post-natals
L_pi cm 3.4301 3.45429 3.45193 3.49948 3.47274 3.54449 mean structural length of adults
L2_pi cm^2 11.7691 11.9388 11.961 12.2656 12.1299 12.5959 mean squared structural length of adults
L3_pi cm^3 40.39 41.2805 41.5653 43.0401 42.5565 44.8462 mean cubed structural length of adults
Ww_pi g 571.581 588.566 602.411 623.785 626.791 660.514 mean wet weight of adults
R 1/d 2.80432e-05 0.000468066 0.00062243 0.00132493 0.00110555 0.00218385 mean reproduction rate of adults
J_X g/d 43.7062 44.5308 44.8567 46.1613 45.87 47.8358 mean ingestion rate of wet food by post-natals
Y_PX mol/mol 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 yield of faeces on food
Y_VX mol/mol 0 0 0.000606483 0.000111736 0.000915249 0.00019161 yield of living structure on food
Y_VX_d mol/mol 4.7759e-05 0.000103268 5.15762e-07 0.000163523 2.00178e-07 0.000240454 yield of dead structure on food
Y_EX mol/mol 0 0 0.00818334 0.00150767 0.0125649 0.00263051 yield of living reserve on food
Y_EX_d mol/mol 0.000628105 0.0013691 6.95923e-06 0.00220643 2.74813e-06 0.00330106 yield of dead reserve on food
Y_CX mol/mol 0.723084 0.722437 0.716485 0.720391 0.712678 0.718462 yield of CO2 on food
Y_HX mol/mol 0.769806 0.769117 0.762781 0.76694 0.758728 0.764886 yield of H2O on food
Y_OX mol/mol -0.91776 -0.916939 -0.909385 -0.914343 -0.904553 -0.911895 yield of O2 on food
Y_NX mol/mol 0.166865 0.166716 0.165343 0.166244 0.164464 0.165799 yield of N-waste on food
mu_TX J/mol 463988 463560 459623 462207 457104 460931 yield of heat on food

Remarks

  • Reprod-code O applies. Sex ratio is assumed to be 1:1. Parameters of male and female are the same.
  • Buffer handling rule: release each egg as soon as reproduction buffer allows
  • Weights of adults do not include reproduction buffer