Raja miraletus: Population traits

at T = 2 °C with background hazards for embryo, juv, adult: 0, 0, 0 1/d

Ln survival probability as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
Ln survivor function of the stable age distribution as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
model std f_min f_max date: 2022/12/20
symbol units thinning falsethinning true thinning falsethinning true description
femalemale femalemale femalemale femalemale
f - 0.577914 0.577914 0.678025 0.678025 1 1 1 1 scaled functional response
r 1/d 0 0 0 0 0.000395691 0.000395691 9.66807e-05 9.66807e-05 spec pop growth rate
t2 d NaN NaN NaN NaN 1751.74 1751.74 7169.45 7169.45 population doubling time
a_b d 841.92 856.556 823.817 837.347 785.837 796.713 785.837 796.713 age at birth
t_p d 18080.1 1.09919e+23 10659.2 15001.4 6115.86 6984.07 6115.86 6984.07 time since birth at puberty
S_b - 0.999803 0.999766 0.999814 0.999781 0.999837 0.999809 0.999837 0.999809 survival probability at birth
S_p - 0.998844 0.998593 0.497056 0.523523 0.999141 0.998973 0.425787 0.445662 survival probability at puberty
theta_0b - 0.0456294 0.0490292 0.249791 0.234523 0.269412 0.27296 0.39375 0.379403 frac of ind that is embryo
theta_bp - 0.0456249 0.049021 0.174838 0.168482 0.197385 0.19911 0.237752 0.234036 fraction of individuals that is juvenile
theta_pi - 0.908746 0.90195 0.575371 0.596995 0.533203 0.52793 0.368498 0.38656 frac of ind that is adult
L_bi cm 3.37642 3.0273 2.88635 2.70247 2.7257 2.57998 2.63539 2.54888 mean structural length of post-natals
L2_bi cm^2 12.1071 9.6706 9.90923 8.44757 8.86721 7.80792 9.0818 8.23649 mean squared structural length of post-natals
L3_bi cm^3 45.0912 32.0035 38.2018 29.2038 33.4646 27.0751 39.0594 32.4064 mean cubed structural length of post-natals
Ww_bi g 108.89 72.14 101.615 72.1738 115.394 85.8309 134.686 102.732 mean wet weight of post-natals
L_pi cm 3.4765 3.11796 3.34223 3.07939 3.19008 3.00613 3.40702 3.23073 mean structural length of adults
L2_pi cm^2 12.6181 10.0951 12.3306 10.2997 11.3365 9.94905 13.5841 11.981 mean squared structural length of adults
L3_pi cm^3 47.2191 33.6036 48.976 36.7058 44.621 36.0904 62.2469 50.2109 mean cubed structural length of adults
Ww_pi g 114.028 75.747 130.274 90.7142 153.864 114.41 214.642 159.174 mean wet weight of adults
R 1/d 0 0 0 0 0 0 0.000855901 0 mean reproduction rate of adults
J_X g/d 0.117952 0.0835117 0.113263 0.0855869 0.149483 0.116672 0.1531 0.123076 mean ingestion rate of wet food by post-natals
Y_PX mol/mol 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 yield of faeces on food
Y_VX mol/mol 0 0 0 0 0.088583 0.0918249 0.0246655 0.0254565 yield of living structure on food
Y_VX_d mol/mol 0.0328095 0.0343052 0.0572936 0.0592634 0.00293727 0.00339653 0.0585069 0.0606261 yield of dead structure on food
Y_EX mol/mol 0 0 0 0 0.216872 0.199269 0.060387 0.0552432 yield of living reserve on food
Y_EX_d mol/mol 0.0464213 0.0430233 0.0951054 0.087199 0.00719114 0.00737081 0.143239 0.131565 yield of dead reserve on food
Y_CX mol/mol 0.75054 0.752299 0.682859 0.68835 0.531913 0.544606 0.55854 0.571404 yield of CO2 on food
Y_HX mol/mol 0.644608 0.646119 0.58648 0.591196 0.456838 0.46774 0.479707 0.490756 yield of H2O on food
Y_OX mol/mol -0.882391 -0.88446 -0.802821 -0.809277 -0.625357 -0.64028 -0.656662 -0.671786 yield of O2 on food
Y_NX mol/mol 0.0608546 0.0609972 0.055367 0.0558122 0.0431281 0.0441573 0.045287 0.0463301 yield of N-waste on food
mu_TX J/mol 423139 424243 384790 388100 298243 305850 313395 321062 yield of heat on food

Remarks

  • Reprod-code O applies. Sex ratio is assumed to be 1:1. Parameters of male and female differ.
  • Buffer handling rule: release each egg as soon as reproduction buffer allows
  • Weights of adults do not include reproduction buffer