Rattus tiomanicus: Population traits

at T = 35 °C with background hazards for embryo, baby, juv, adult: 0, 0, 0, 0 1/d

Ln survival probability as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
Ln survivor function of the stable age distribution as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
model stx f_min f_max date: 2025/05/23
symbol units thinning falsethinning true thinning falsethinning true description
femalemale femalemale femalemale femalemale
f - 0.808048 0.808048 0.839683 0.839683 1 1 1 1 scaled functional response
r 1/d 0 0 0 0 0.0165727 0.0165727 0.00679064 0.00679064 spec pop growth rate
t2 d NaN NaN NaN NaN 41.8246 41.8246 102.074 102.074 population doubling time
a_b d 18.6077 18.6077 18.6077 18.6077 18.6077 18.6077 18.6077 18.6077 age at birth
t_x d 356.989 292.936 265.308 237.965 157.031 150.958 157.031 150.958 time since birth at weaning
t_p d 46.374 45.646 45.1472 44.4847 40.766 40.3163 40.766 40.3163 time since birth at puberty
S_b - 0.999984 0.999984 0.999984 0.999984 0.999984 0.999985 0.999984 0.999985 survival probability at birth
S_x - 0.99983 0.999836 0.444122 0.438723 0.999845 0.99985 0.406205 0.402003 survival probability at weaning
S_p - 0.486978 0.715165 0.120235 0.125878 0.966768 0.972131 0.113439 0.110993 survival probability at puberty
theta_0b - 0.0503149 0.049743 0.205889 0.209471 0.267853 0.267755 0.399641 0.403684 frac of ind that is embryo
theta_bx - 0.0503111 0.0497394 0.133713 0.135235 0.196761 0.19669 0.221203 0.222363 fraction of individuals that is baby
theta_xp - 0.789768 0.680484 0.493351 0.449254 0.487672 0.481936 0.303757 0.295246 fraction of individuals that is juvenile
theta_pi - 0.109606 0.220033 0.167047 0.20604 0.0477139 0.0536197 0.0753992 0.0787067 frac of ind that is adult
L_bi cm 0.548266 0.559461 0.519502 0.527596 0.492187 0.497887 0.475968 0.479654 mean structural length of post-natals
L2_bi cm^2 0.306691 0.319607 0.284453 0.294277 0.262624 0.269514 0.253159 0.258305 mean squared structural length of post-natals
L3_bi cm^3 0.173835 0.185087 0.161165 0.170127 0.14921 0.155661 0.146628 0.152014 mean cubed structural length of post-natals
Ww_bi g 36.0856 39.2853 34.759 37.5171 38.2961 40.8512 37.6334 39.8941 mean wet weight of post-natals
L_pi cm 0.59462 0.607873 0.617489 0.631038 0.719237 0.732146 0.723445 0.73734 mean structural length of adults
L2_pi cm^2 0.353573 0.36951 0.381293 0.39821 0.517382 0.536154 0.523458 0.543799 mean squared structural length of adults
L3_pi cm^3 0.210242 0.224616 0.235444 0.251287 0.372234 0.392715 0.378817 0.401153 mean cubed structural length of adults
Ww_pi g 43.6431 47.6754 50.779 55.4147 95.5374 103.063 97.2269 105.277 mean wet weight of adults
R 1/d 0.024523 0.0484584 0.0659873 0.0909216 0.257307 0.282144 0.266887 0.294207 mean reproduction rate of adults
J_X g/d 3.22584 3.43765 3.10906 3.28912 3.41852 3.58749 3.29532 3.43829 mean ingestion rate of wet food by post-natals
Y_PX mol/mol 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 yield of faeces on food
Y_VX mol/mol 0 0 0 0 0.000723356 0.000719089 0.000302155 0.00030023 yield of living structure on food
Y_VX_d mol/mol 0.000183709 0.000182056 0.000355461 0.000353816 2.03946e-05 1.97853e-05 0.000471155 0.000470172 yield of dead structure on food
Y_EX mol/mol 0 0 0 0 0.184933 0.187996 0.0772488 0.078491 yield of living reserve on food
Y_EX_d mol/mol 0.0379515 0.03846 0.0763078 0.077671 0.00521407 0.00517261 0.120455 0.12292 yield of dead reserve on food
Y_CX mol/mol 0.788553 0.788084 0.752915 0.751655 0.647254 0.644463 0.640237 0.63681 yield of CO2 on food
Y_HX mol/mol 0.67252 0.67212 0.642125 0.641051 0.552013 0.549633 0.546028 0.543105 yield of H2O on food
Y_OX mol/mol -0.927083 -0.926531 -0.885183 -0.883703 -0.760961 -0.75768 -0.75271 -0.748682 yield of O2 on food
Y_NX mol/mol 0.0639367 0.0638987 0.0610471 0.060945 0.0524801 0.0522538 0.0519111 0.0516333 yield of N-waste on food
mu_TX J/mol 443735 443460 422905 422169 361145 359513 357043 355039 yield of heat on food

Remarks

  • Reprod-code O applies. Sex ratio is assumed to be 1:1. Parameters of male and female differ.
  • Buffer handling rule: release each egg as soon as reproduction buffer allows
  • Weights of adults do not include reproduction buffer