Predictions & Data for this entry
| Model: std | climate: Aw, Cfa, Cwa, Cwb | migrate: | phylum: |
| COMPLETE = 1.5 | ecozone: TN | food: biCi, biCv, biHl | class: |
| MRE = 0.071 | habitat: 0iTg, 0iTs, 0iTd | gender: Dg | order: |
| SMSE = 0.009 | embryo: Tnsm | reprod: O | family: |
Zero-variate data
| Data | Observed | Predicted | (RE) | Unit | Description | Reference |
|---|---|---|---|---|---|---|
| ab | 38.5 | 45.2 | (0.1741) | d | age at birth | avibase |
| tx | 182.5 | 199.7 | (0.09423) | d | time since birth at fledging | adw |
| tp | 657 | 560.4 | (0.147) | d | time since birth at puberty | Wiki |
| tR | 730 | 729.7 | (0.0004225) | d | time since birth at 1st brood | avibase |
| am | 1.46e+04 | 1.459e+04 | (0.0004788) | d | life span | adw |
| Ww0 | 621.5 | 524.5 | (0.156) | g | egg wet weight | avibase |
| Wwb | 386.6 | 422.8 | (0.09364) | g | wet weight at birth | bow |
| Wwx | 1.5e+04 | 1.338e+04 | (0.108) | g | wet weight at flegding | NavaVign2005 |
| Wwi | 2e+04 | 2.075e+04 | (0.03745) | g | ultimate wet weight for females | avibase |
| Wwim | 2.385e+04 | 2.385e+04 | (0.0001942) | g | ultimate wet weight for males | avibase |
| Ri | 0.01301 | 0.0126 | (0.03149) | #/d | maximum reprod rate | BarrMart2009 |
Pseudo-data at Tref = 20°C
| Data | Generalised animal | Rhea pennata | Unit | Description |
|---|---|---|---|---|
| v | 0.02 | 0.02024 | cm/d | energy conductance |
| p_M | 18 | 2777 | J/d.cm^3 | vol-spec som maint |
| k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
| k | 0.3 | 0.005276 | - | maintenance ratio |
| kap | 0.8 | 0.7307 | - | allocation fraction to soma |
| kap_G | 0.8 | 0.7996 | - | growth efficiency |
| kap_R | 0.95 | 0.95 | - | reproduction efficiency |
| s_s | 0.01 | 0.1367 | - | supply stress |
Discussion
- Males are assumed to differ from females by {p_Am} only
Bibliography