Sander vitreus: Population traits

at T = 16 °C with background hazards for embryo, larva, juv, adult: 0, 0, 0, 0 1/d

Ln survival probability as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
Ln survivor function of the stable age distribution as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
model abj f_min f_max date: 2024/12/04
symbol units thinning falsethinning true thinning falsethinning true description
femalemale femalemale femalemale femalemale
f - 0.304899 0.304899 0.317112 0.317112 1 1 1 1 scaled functional response
r 1/d 0 0 0 0 0.0102758 0.0102758 0.000652386 0.000652386 spec pop growth rate
t2 d NaN NaN NaN NaN 67.4544 67.4544 1062.48 1062.48 population doubling time
a_b d 24.9259 25.0384 24.7639 24.8753 20.8379 20.9109 20.8379 20.9109 age at birth
t_j d 168.805 172.835 163.168 167.024 71.053 72.1805 71.053 72.1805 time since birth at metam
t_p d 5244.86 7534.57 4183.18 4817.52 847.149 864.444 847.149 864.444 time since birth at puberty
S_b - 1 1 1 1 1 1 1 1 survival probability at birth
S_j - 0.999999 0.999999 0.443025 0.449864 1 1 0.20641 0.210425 survival probability at metam
S_p - 0.999993 0.999992 0.00468109 0.00468431 0.999999 0.999999 0.00460656 0.0046074 survival probability at puberty
theta_0b - 0.00201727 0.00204363 0.444165 0.439439 0.192578 0.193183 0.61346 0.610583 frac of ind that is embryo
theta_bj - 0.00202094 0.00204738 0.304413 0.303184 0.155634 0.156005 0.305275 0.306022 frac of ind between b and j
theta_jp - 0.0116654 0.0120852 0.239575 0.245342 0.262734 0.266528 0.076369 0.0784642 frac of ind between j and p
theta_pi - 0.984296 0.983824 0.0118475 0.0120361 0.389054 0.384284 0.00489606 0.00493066 frac of ind that is adult
L_bi cm 4.81355 4.68094 0.135909 0.135565 0.64338 0.63112 0.101029 0.100966 mean structural length of post-natals
L2_bi cm^2 24.6011 23.273 0.231924 0.224882 0.980244 0.944395 0.0714723 0.0704398 mean squared structural length of post-natals
L3_bi cm^3 128.213 118.003 1.13318 1.06785 2.25051 2.13149 0.505166 0.487014 mean cubed structural length of post-natals
Ww_bi g 164.559 150.562 1.46729 1.37429 4.34295 4.06038 0.97485 0.927737 mean wet weight of post-natals
L_pi cm 4.87821 4.74584 2.43924 2.4062 1.1769 1.16345 1.3041 1.30011 mean structural length of adults
L2_pi cm^2 24.9427 23.6068 10.486 10.0817 2.00446 1.95233 4.97554 4.89597 mean squared structural length of adults
L3_pi cm^3 129.995 119.698 53.1144 49.6844 4.6638 4.46822 39.7988 38.3802 mean cubed structural length of adults
Ww_pi g 166.847 152.725 68.7746 63.9423 9.00001 8.51173 76.8022 73.1123 mean wet weight of adults
R 1/d 0 0 0 0 0 0 0 0 mean reproduction rate of adults
J_X g/d 0.562086 0.517426 0.00538493 0.0050772 0.0734902 0.0688918 0.00497606 0.0047673 mean ingestion rate of wet food by post-natals
Y_PX mol/mol 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 yield of faeces on food
Y_VX mol/mol 0 0 0 0 0.314678 0.31793 0.0662298 0.0666461 yield of living structure on food
Y_VX_d mol/mol 0.02322 0.0234373 0.0613042 0.0619687 5.25799e-06 5.45802e-06 0.144277 0.145436 yield of dead structure on food
Y_EX mol/mol 0 0 0 0 0.292575 0.28771 0.0615778 0.0603113 yield of living reserve on food
Y_EX_d mol/mol 0.00658248 0.00646677 0.0180748 0.0177832 4.88867e-06 4.93923e-06 0.134143 0.131612 yield of dead reserve on food
Y_CX mol/mol 0.860823 0.860721 0.811246 0.810873 0.283361 0.284975 0.484398 0.486619 yield of CO2 on food
Y_HX mol/mol 0.619314 0.619241 0.583646 0.583378 0.203863 0.205023 0.348498 0.350095 yield of H2O on food
Y_OX mol/mol -0.936144 -0.936034 -0.88223 -0.881825 -0.308156 -0.30991 -0.526783 -0.529198 yield of O2 on food
Y_NX mol/mol 0.129123 0.129108 0.121687 0.121631 0.0425042 0.0427462 0.0726597 0.0729929 yield of N-waste on food
mu_TX J/mol 457270 457225 431907 431735 154239 155289 259601 260901 yield of heat on food

Remarks

  • Reprod-code O applies. Sex ratio is assumed to be 1:1. Parameters of male and female differ.
  • Buffer handling rule: release each egg as soon as reproduction buffer allows
  • Weights of adults do not include reproduction buffer