Scarus schlegeli: Population traits

at T = 27.6 °C with background hazards for embryo, larva, juv, adult: 0, 0, 0, 0 1/d

Ln survival probability as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
Ln survivor function of the stable age distribution as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
model abj f_min f_max date: 2024/11/27
symbol units thinning falsethinning true thinning falsethinning true description
femalemale femalemale femalemale femalemale
f - 0.440077 0.440077 0.441538 0.441538 1 1 1 1 scaled functional response
r 1/d 0 0 0 0 0.028131 0.028131 0.0024252 0.0024252 spec pop growth rate
t2 d NaN NaN NaN NaN 24.64 24.64 285.81 285.81 population doubling time
a_b d 6.10787 6.07081 6.10445 6.06741 5.31939 5.28782 5.31939 5.28782 age at birth
t_j d 82.0946 79.2036 81.8234 78.9439 38.5361 37.3878 38.5361 37.3878 time since birth at metam
t_p d 1748.57 1359.32 1693.18 1336.68 326.09 313.417 326.09 313.417 time since birth at puberty
S_b - 1 1 1 1 1 1 1 1 survival probability at birth
S_j - 1 1 0.643161 0.634566 1 1 0.440354 0.431518 survival probability at metam
S_p - 0.999997 0.999997 0.00269612 0.00269157 0.999999 0.999999 0.00262747 0.00262572 survival probability at puberty
theta_0b - 0.00105514 0.00103626 0.302432 0.308864 0.138802 0.13804 0.454552 0.460489 frac of ind that is embryo
theta_bj - 0.00105778 0.00103879 0.245125 0.248772 0.119691 0.119137 0.306949 0.308272 frac of ind between b and j
theta_jp - 0.0131596 0.012514 0.439958 0.430154 0.450233 0.44172 0.234745 0.227518 frac of ind between j and p
theta_pi - 0.984727 0.985411 0.0124853 0.0122098 0.291275 0.301103 0.00375333 0.00372172 frac of ind that is adult
L_bi cm 3.91949 4.0696 0.129734 0.130366 0.469482 0.488185 0.0909009 0.0910111 mean structural length of post-natals
L2_bi cm^2 15.9999 17.2385 0.184762 0.193485 0.565091 0.609156 0.0334986 0.0343484 mean squared structural length of post-natals
L3_bi cm^3 66.1056 73.8968 0.705406 0.767962 1.04818 1.16615 0.125491 0.133714 mean cubed structural length of post-natals
Ww_bi g 74.5141 83.6411 0.795431 0.869566 1.35114 1.51558 0.161762 0.173779 mean wet weight of post-natals
L_pi cm 3.97354 4.12315 2.70359 2.7735 1.0965 1.11841 1.3159 1.32613 mean structural length of adults
L2_pi cm^2 16.2303 17.475 9.87481 10.4981 1.61178 1.68708 3.70523 3.81855 mean squared structural length of adults
L3_pi cm^3 67.0598 74.9129 39.3544 43.4121 3.08413 3.32388 18.0888 19.2357 mean cubed structural length of adults
Ww_pi g 75.5897 84.7913 44.3768 49.1556 3.97555 4.31985 23.3171 24.9994 mean wet weight of adults
R 1/d 0 9.96735 0 0 0 0 0 0 mean reproduction rate of adults
J_X g/d 0.882815 0.986609 0.00992655 0.0107973 0.0705148 0.0789081 0.00354079 0.00378262 mean ingestion rate of wet food by post-natals
Y_PX mol/mol 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 yield of faeces on food
Y_VX mol/mol 0 0 0 0 0.418156 0.415737 0.0859528 0.0857295 yield of living structure on food
Y_VX_d mol/mol 0.0149453 0.0147469 0.0445769 0.0438503 2.15453e-06 2.06595e-06 0.201171 0.199738 yield of dead structure on food
Y_EX mol/mol 0 0 0 0 0.120863 0.124571 0.0248435 0.025688 yield of living reserve on food
Y_EX_d mol/mol 0.00190102 0.00194459 0.00568894 0.00580149 6.22738e-07 6.19039e-07 0.0581458 0.0598494 yield of dead reserve on food
Y_CX mol/mol 0.873779 0.873934 0.840359 0.840973 0.351604 0.350314 0.520512 0.51962 yield of CO2 on food
Y_HX mol/mol 0.628635 0.628747 0.604592 0.605034 0.252959 0.252031 0.37448 0.373838 yield of H2O on food
Y_OX mol/mol -0.950234 -0.950403 -0.913891 -0.914558 -0.382369 -0.380966 -0.566057 -0.565087 yield of O2 on food
Y_NX mol/mol 0.131067 0.13109 0.126054 0.126146 0.0527405 0.0525471 0.0780768 0.077943 yield of N-waste on food
mu_TX J/mol 463982 464057 447083 447384 196946 196116 283294 282721 yield of heat on food

Remarks

  • Reprod-code O applies. Sex ratio is assumed to be 1:1. Parameters of male and female differ.
  • Buffer handling rule: release each egg as soon as reproduction buffer allows
  • Weights of adults do not include reproduction buffer