Scatophagus argus: Population traits

at T = 26 °C with background hazards for embryo, larva, juv, adult: 0, 0, 0, 0 1/d

Ln survival probability as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
Ln survivor function of the stable age distribution as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
model abj f_min f_max date: 2022/12/20
symbol units thinning falsethinning true thinning falsethinning true description
femalemale femalemale femalemale femalemale
f - 0.330879 0.330879 0.390335 0.390335 1 1 1 1 scaled functional response
r 1/d 0 0 0 0 0.0263577 0.0263577 0.0011124 0.0011124 spec pop growth rate
t2 d NaN NaN NaN NaN 26.2977 26.2977 623.108 623.108 population doubling time
a_b d 7.26719 7.26719 7.06711 7.06711 6.0407 6.0407 6.0407 6.0407 age at birth
t_j d 91.3129 91.3129 77.5843 77.5843 33.8685 33.8685 33.8685 33.8685 time since birth at metam
t_p d 3380.36 1112.56 1086.28 772.176 288.342 242.565 288.342 242.565 time since birth at puberty
S_b - 1 1 1 1 1 1 1 1 survival probability at birth
S_j - 0.999999 0.999999 0.607723 0.607723 1 1 0.375547 0.375547 survival probability at metam
S_p - 0.999983 0.999983 0.00422153 0.00422153 0.999998 0.999998 0.00412352 0.00412352 survival probability at puberty
theta_0b - 0.0016772 0.0016772 0.328127 0.328127 0.147019 0.147019 0.494913 0.494913 frac of ind that is embryo
theta_bj - 0.0016815 0.0016815 0.259055 0.259055 0.125551 0.125551 0.314081 0.314081 frac of ind between b and j
theta_jp - 0.0194466 0.0194466 0.398545 0.398545 0.378094 0.378094 0.184882 0.184882 frac of ind between j and p
theta_pi - 0.977195 0.977195 0.0142736 0.0142736 0.349337 0.349337 0.00612403 0.00612403 frac of ind that is adult
L_bi cm 3.03011 3.03011 0.121507 0.121507 0.484545 0.484545 0.0954354 0.0954354 mean structural length of post-natals
L2_bi cm^2 9.76426 9.76426 0.146001 0.146001 0.565059 0.565059 0.0717962 0.0717962 mean squared structural length of post-natals
L3_bi cm^3 32.0714 32.0714 0.506337 0.506337 0.99882 0.99882 0.421222 0.421222 mean cubed structural length of post-natals
Ww_bi g 36.0222 36.0222 0.57992 0.57992 1.37069 1.37069 0.578047 0.578047 mean wet weight of post-natals
L_pi cm 3.0923 3.0923 2.05785 2.05785 0.987214 0.987214 1.40372 1.40372 mean structural length of adults
L2_pi cm^2 9.97473 9.97473 6.5309 6.5309 1.34515 1.34515 5.31941 5.31941 mean squared structural length of adults
L3_pi cm^3 32.7647 32.7647 23.7936 23.7936 2.4314 2.4314 34.67 34.67 mean cubed structural length of adults
Ww_pi g 36.8009 36.8009 27.2514 27.2514 3.33664 3.33664 47.578 47.578 mean wet weight of adults
R 1/d 0 7.73572 0 0.786531 0 0 7.57565 18.762 mean reproduction rate of adults
J_X g/d 0.364279 0.364279 0.00623389 0.00623389 0.0637839 0.0637839 0.00763652 0.00763652 mean ingestion rate of wet food by post-natals
Y_PX mol/mol 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 yield of faeces on food
Y_VX mol/mol 0 0 0 0 0.412746 0.412746 0.061359 0.061359 yield of living structure on food
Y_VX_d mol/mol 0.0254689 0.0254689 0.0693175 0.0693175 9.17629e-06 9.17629e-06 0.141088 0.141088 yield of dead structure on food
Y_EX mol/mol 0 0 0 0 0.15367 0.15367 0.0228446 0.0228446 yield of living reserve on food
Y_EX_d mol/mol 0.00313751 0.00313751 0.0100736 0.0100736 3.41643e-06 3.41643e-06 0.0525284 0.0525284 yield of dead reserve on food
Y_CX mol/mol 0.862019 0.862019 0.811234 0.811234 0.324196 0.324196 0.612805 0.612805 yield of CO2 on food
Y_HX mol/mol 0.620174 0.620174 0.583638 0.583638 0.233241 0.233241 0.440879 0.440879 yield of H2O on food
Y_OX mol/mol -0.937445 -0.937445 -0.882217 -0.882217 -0.352563 -0.352563 -0.666426 -0.666426 yield of O2 on food
Y_NX mol/mol 0.129303 0.129303 0.121685 0.121685 0.0486294 0.0486294 0.0919208 0.0919208 yield of N-waste on food
mu_TX J/mol 458040 458040 432301 432301 181602 181602 329821 329821 yield of heat on food

Remarks

  • Reprod-code O applies. Sex ratio is assumed to be 1:1. Parameters of male and female differ.
  • Buffer handling rule: release each egg as soon as reproduction buffer allows
  • Weights of adults do not include reproduction buffer