Predictions & Data for this entry
| Model: std | climate: Cs | migrate: | phylum: |
| COMPLETE = 1.9 | ecozone: TPa | food: biCi, biCv | class: |
| MRE = 0.048 | habitat: biTg, biTh | gender: Dg | order: |
| SMSE = 0.004 | embryo: Tns | reprod: O | family: |
Zero-variate data
| Data | Observed | Predicted | (RE) | Unit | Description | Reference |
|---|---|---|---|---|---|---|
| ab | 85 | 88.25 | (0.03822) | d | age at birth | guess |
| tp | 365 | 361.1 | (0.01063) | d | time since metam at puberty for female | guess |
| am | 1460 | 1460 | (4.123e-05) | d | life span | guess |
| Wwb | 0.6 | 0.5206 | (0.1323) | g | wet weight at birth | guess |
| Wwi | 6.88 | 7.135 | (0.03703) | g | ultimate wet weight | EoL |
| Ri | 0.01644 | 0.0146 | (0.1116) | #/d | maximum reprod rate | guess |
| JOi | 0.0009 | 0.0009378 | (0.04198) | ml O2/min | max BMR | With1981 |
Pseudo-data at Tref = 20°C
| Data | Generalised animal | Scelotes gronovii | Unit | Description |
|---|---|---|---|---|
| v | 0.02 | 0.02513 | cm/d | energy conductance |
| p_M | 18 | 18.14 | J/d.cm^3 | vol-spec som maint |
| k_J | 0.002 | 0.0005999 | 1/d | maturity maint rate coefficient |
| k | 0.3 | 0.258 | - | maintenance ratio |
| kap | 0.8 | 0.5635 | - | allocation fraction to soma |
| kap_G | 0.8 | 0.8047 | - | growth efficiency |
| kap_R | 0.95 | 0.95 | - | reproduction efficiency |
| s_s | 0.01 | 0.01234 | - | supply stress |
Discussion
- Males are assumed not to differ from females
Facts
- endemic to South Africa (Ref: Wiki)
Bibliography