Predictions & Data for this entry
| Model: abj | climate: MC | migrate: Mo | phylum: |
| COMPLETE = 2.7 | ecozone: MAN | food: bjPz, jiCi, jiCvf | class: |
| MRE = 0.224 | habitat: 0jMp, jiMcp | gender: D | order: |
| SMSE = 0.088 | embryo: Mp | reprod: O | family: |
Zero-variate data
| Data | Observed | Predicted | (RE) | Unit | Description | Reference |
|---|---|---|---|---|---|---|
| ah | 9.983 | 8.811 | (0.1175) | d | age at hatch | MendAlva2006 |
| tb | 4 | 3.721 | (0.06972) | d | time since hatch at birth | MendAlva2006 |
| ap | 730 | 750.2 | (0.02768) | d | age at puberty | MendAlva2006 |
| am | 7300 | 7297 | (0.0003681) | d | life span | guess |
| Lh | 0.37 | 0.2067 | (0.4413) | cm | total length at hatch | MendAlva2006 |
| Lb | 0.471 | 0.2485 | (0.4723) | cm | total length at birth | MendAlva2006 |
| Lp | 28.6 | 30.93 | (0.08133) | cm | total length at puberty | fishbase |
| Li | 63 | 82.17 | (0.3043) | cm | ultimate total length | Lock1988 |
| Wwb | 5.5e-05 | 9.092e-05 | (0.653) | g | wet weight at birth | MendAlva2006 |
| Wwp | 175 | 175.2 | (0.000862) | g | wet weight at puberty | MendAlva2006 |
| Wwi | 2800 | 3285 | (0.1734) | g | ultimate wet weight | anglingtrust |
| Ri | 1.095e+04 | 7633 | (0.3028) | #/d | maximum reprod rate | Damm2007 |
Uni- and bivariate data
| Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
|---|---|---|---|---|---|
| tL_18 | ![]() | time since birth | total length | (0.1136) | MendAlva2006 |
| tL_15 | ![]() | time since birth | total length | (0.2118) | MendAlva2006 |
| tL_13 | ![]() | time since birth | total length | (0.1388) | MendAlva2006 |
| tL_10 | ![]() | time since birth | total length | (0.2404) | MendAlva2006 |
| LW | ![]() | total length | wet weight | (0.2718) | frisbe |
| LW_lrv | ![]() | total length | dry weight | (0.2939) | MendAlva2007 |
| Tah | ![]() | temperature | age at hatch | (0.2939) | MendAlva2006 |
| WN | ![]() | wet weight | fecundity | (0.479) | frisbe |
| tL | ![]() | time since birth | total length | (0.1223) | frisbe |
| tW | ![]() | time since birth | wet weight | (0.113) | frisbe |
Pseudo-data at Tref = 20°C
| Data | Generalised animal | Scomber scombrus | Unit | Description |
|---|---|---|---|---|
| v | 0.02 | 0.03233 | cm/d | energy conductance |
| kap | 0.8 | 0.8567 | - | allocation fraction to soma |
| kap_R | 0.95 | 0.95 | - | reproduction efficiency |
| p_M | 18 | 33.69 | J/d.cm^3 | vol-spec som maint |
| k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
| kap_G | 0.8 | 0.8017 | - | growth efficiency |
Bibliography






