Predictions & Data for this entry
| Model: abj | climate: BW | migrate: | phylum: |
| COMPLETE = 2.5 | ecozone: THn | food: biCi | class: |
| MRE = 0.097 | habitat: 0jTd | gender: D | order: |
| SMSE = 0.027 | embryo: Tv | reprod: O | family: |
Zero-variate data
| Data | Observed | Predicted | (RE) | Unit | Description | Reference |
|---|---|---|---|---|---|---|
| ab | 365 | 366.5 | (0.004038) | d | age at birth | Poli1990 |
| tp | 655.8 | 700.6 | (0.0684) | d | time since birth at puberty | Poli1990 |
| am | 2135 | 2188 | (0.02489) | d | life span | Poli1990 |
| Lb | 1.6 | 1.334 | (0.1661) | cm | total length at birth | Poli1990 |
| Lp | 6.3 | 6.276 | (0.003845) | cm | total length at puberty | Poli1990 |
| Li | 6.9 | 7.683 | (0.1135) | cm | ultimate total length | Poli1990 |
| Wwb | 0.013 | 0.0145 | (0.1153) | g | wet weight at birth | Poli1990 |
| Wwp | 1.6 | 1.509 | (0.05682) | g | wet weight at puberty | Poli1990 |
| Wwi | 2.2 | 2.769 | (0.2588) | g | ultimate wet weight | Poli1990 |
| Ri | 0.06301 | 0.06241 | (0.009582) | #/d | maximum reprod rate | Poli1990 |
Uni- and bivariate data
| Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
|---|---|---|---|---|---|
| tL_f | ![]() | time since birth | length | (0.08596) | Poli1990 |
| tL_m | ![]() | time since birth | length | (0.08834) | Poli1990 |
| tW_f | ![]() | time since birth | wet weight | (0.2018) | Poli1990 |
| tW_m | ![]() | time since birth | wet weight | (0.1675) | Poli1990 |
Pseudo-data at Tref = 20°C
| Data | Generalised animal | Smeringurus mesaensis | Unit | Description |
|---|---|---|---|---|
| v | 0.02 | 0.0389 | cm/d | energy conductance |
| p_M | 18 | 30.26 | J/d.cm^3 | vol-spec som maint |
| k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
| k | 0.3 | 0.2939 | - | maintenance ratio |
| kap | 0.8 | 0.9433 | - | allocation fraction to soma |
| kap_G | 0.8 | 0.7997 | - | growth efficiency |
| kap_R | 0.95 | 0.95 | - | reproduction efficiency |
Discussion
- Males are asummed to differ from females by {p_Am} only
- mod_1: males have equal state variables at b, compared to females
Bibliography

