Sphenodon punctatus: Population traits

at T = 20 °C with background hazards for embryo, juv, adult: 0, 0, 0 1/d

Ln survival probability as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
Ln survivor function of the stable age distribution as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
model std f_min f_max date: 2025/05/23
symbol units thinning falsethinning true thinning falsethinning true description
femalemale femalemale femalemale femalemale
f - 0.481773 0.481773 0.511459 0.511459 1 1 1 1 scaled functional response
r 1/d 0 0 0 0 0.00103211 0.00103211 0.000350436 0.000350436 spec pop growth rate
t2 d NaN NaN NaN NaN 671.584 671.584 1977.96 1977.96 population doubling time
a_b d 503.403 473.692 498.389 469.662 452.469 433.738 452.469 433.738 age at birth
t_p d 7086.28 1961.66 4536.51 1793.21 1288.22 952.433 1288.22 952.433 time since birth at puberty
S_b - 0.999949 0.999971 0.99995 0.999971 0.999962 0.999977 0.999962 0.999977 survival probability at birth
S_p - 0.999654 0.999822 0.606616 0.501291 0.999787 0.999879 0.442928 0.383569 survival probability at puberty
theta_0b - 0.0367071 0.0293047 0.136368 0.185875 0.373409 0.361044 0.436328 0.477976 frac of ind that is embryo
theta_bp - 0.0367197 0.0293111 0.10528 0.13032 0.234094 0.230761 0.248072 0.25517 fraction of individuals that is juvenile
theta_pi - 0.926573 0.941384 0.758352 0.683805 0.392496 0.408196 0.3156 0.266854 frac of ind that is adult
L_bi cm 1.84238 2.64387 1.78567 2.34154 1.6788 1.93385 1.70726 1.83665 mean structural length of post-natals
L2_bi cm^2 3.4663 7.2341 3.3531 6.12214 3.19813 4.46519 3.51338 4.39728 mean squared structural length of post-natals
L3_bi cm^3 6.61706 20.2025 6.51843 17.0801 6.85573 12.0966 8.59275 13.5389 mean cubed structural length of post-natals
Ww_bi g 16.5159 64.7 16.8706 57.0181 28.1435 67.3996 35.2742 75.4361 mean wet weight of post-natals
L_pi cm 1.87525 2.69279 1.89313 2.58567 2.02068 2.3751 2.19496 2.51874 mean structural length of adults
L2_pi cm^2 3.56284 7.42319 3.67579 7.07239 4.36661 6.22336 5.3337 7.37216 mean squared structural length of adults
L3_pi cm^3 6.83758 20.7921 7.2774 20.101 10.1055 18.0186 14.2954 25.0501 mean cubed structural length of adults
Ww_pi g 17.0663 66.5881 18.8349 67.1028 41.4843 100.396 58.6842 139.574 mean wet weight of adults
R 1/d 0 0.00885021 0 0.00848941 0.00322303 0.00766182 0.00552703 0.010846 mean reproduction rate of adults
J_X g/d 0.047417 0.145701 0.0486948 0.130903 0.0908075 0.18667 0.0997587 0.183832 mean ingestion rate of wet food by post-natals
Y_PX mol/mol 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 yield of faeces on food
Y_VX mol/mol 0 0 0 0 0.0779214 0.0668825 0.0301849 0.0258091 yield of living structure on food
Y_VX_d mol/mol 0.0129609 0.0112964 0.0238181 0.0225169 0.000280154 0.000162815 0.0409173 0.0381816 yield of dead structure on food
Y_EX mol/mol 0 0 0 0 0.241954 0.305773 0.0937274 0.117994 yield of living reserve on food
Y_EX_d mol/mol 0.019389 0.024881 0.0378264 0.0526508 0.000869906 0.000744354 0.127053 0.174558 yield of dead reserve on food
Y_CX mol/mol 0.697348 0.694239 0.673547 0.662559 0.462799 0.420113 0.486478 0.433942 yield of CO2 on food
Y_HX mol/mol 0.741454 0.738148 0.716147 0.704465 0.492071 0.446684 0.517247 0.461388 yield of H2O on food
Y_OX mol/mol -0.885096 -0.881149 -0.854886 -0.84094 -0.587399 -0.533221 -0.617453 -0.550772 yield of O2 on food
Y_NX mol/mol 0.160927 0.160209 0.155434 0.152898 0.1068 0.0969492 0.112264 0.10014 yield of N-waste on food
mu_TX J/mol 447502 445349 432201 424822 294634 265662 310041 274714 yield of heat on food

Remarks

  • Reprod-code O applies. Sex ratio is assumed to be 1:1. Parameters of male and female differ.
  • Buffer handling rule: release each egg as soon as reproduction buffer allows
  • Weights of adults do not include reproduction buffer