Predictions & Data for this entry
| Model: stx | climate: MA, MB, MC | migrate: | phylum: |
| COMPLETE = 2.5 | ecozone: MC | food: bxM, xiCvf, xiCic | class: |
| MRE = 0.013 | habitat: 0iMp | gender: Dg | order: |
| SMSE = 0.002 | embryo: Mv | reprod: O | family: |
Zero-variate data
| Data | Observed | Predicted | (RE) | Unit | Description | Reference |
|---|---|---|---|---|---|---|
| tg | 350 | 379.5 | (0.08425) | d | gestation time | AnAge |
| tx | 547.5 | 549.6 | (0.003787) | d | time since birth at weaning | Miya1977 |
| tp | 2834 | 2305 | (0.1867) | d | time since birth at puberty for female | AnAge |
| tpm | 3025 | 2973 | (0.01705) | d | time since birth at puberty for male | AnAge |
| am | 2.099e+04 | 2.319e+04 | (0.1052) | d | life span | AnAge |
| Lb | 100 | 99.37 | (0.006326) | cm | length at birth | AnAge |
| Li | 225 | 226.2 | (0.005504) | cm | ultimate length for females | Miya1977 |
| Lim | 240 | 238.8 | (0.005142) | cm | ultimate length for males | Miya1977 |
| Wwb | 1e+04 | 8227 | (0.1773) | g | wet weight at birth | AnAge |
| Wwim | 1.125e+05 | 1.193e+05 | (0.06083) | g | ultimate wet weight | AnAge |
| Ri | 0.00137 | 0.001245 | (0.09118) | #/d | maximum reprod rate | AnAge |
Uni- and bivariate data
| Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
|---|---|---|---|---|---|
| tL_f | ![]() | time since birth | length | (0.02158) | Miya1977 |
| tL_m | ![]() | time since birth | length | (0.03039) | Miya1977 |
| LW | ![]() | length | weight | (0.1475) | MiyaFuji1981 |
Pseudo-data at Tref = 20°C
| Data | Generalised animal | Stenella coeruleoalba | Unit | Description |
|---|---|---|---|---|
| v | 0.02 | 0.02005 | cm/d | energy conductance |
| p_M | 18 | 19.34 | J/d.cm^3 | vol-spec som maint |
| k_J | 0.002 | 0.0008015 | 1/d | maturity maint rate coefficient |
| k | 0.3 | 0.3244 | - | maintenance ratio |
| kap | 0.8 | 0.7711 | - | allocation fraction to soma |
| kap_G | 0.8 | 0.8018 | - | growth efficiency |
| kap_R | 0.95 | 0.95 | - | reproduction efficiency |
Discussion
- Males are assumed to differ from females by {p_Am} and E_Hp only
- mod_1: males have equal state variables at b, compared to females
Bibliography

