Primary parameters at reference temperature (20 deg. C) |
symbol | value | units | description |
T_A | 9000 | K | Arrhenius temperature |
p_Am | 2796.62 | J/d.cm^2 | {p_Am}, spec assimilation flux |
F_m | 6.5 | l/d.cm^2 | {F_m}, max spec searching rate |
kap_X | 0.8 | - | digestion efficiency of food to reserve |
kap_P | 0.1 | - | faecation efficiency of food to faeces |
v | 0.030062 | cm/d | energy conductance |
kap | 0.98126 | - | allocation fraction to soma |
kap_R | 0.95 | - | reproduction efficiency |
p_M | 581.24 | J/d.cm^3 | [p_M], vol-spec somatic maint |
p_T | 0 | J/d.cm^2 | {p_T}, surf-spec somatic maint |
k_J | 0.022804 | 1/d | maturity maint rate coefficient |
E_G | 7330.81 | J/cm^3 | [E_G], spec cost for structure |
E_Hb | 629.9 | J | maturity at birth |
E_Hp | 49240 | J | maturity at puberty for female |
h_a | 3.597e-16 | 1/d^2 | Weibull aging acceleration |
s_G | 0.01 | - | Gompertz stress coefficient |
Parameters specific for this entry at reference temperature (20 deg. C) |
symbol | value | units | description |
E_Hx | 22780 | J | maturity at fledging for female |
f | 1 | - | scaled functional response for 0-var data |
f_10 | 2.5868 | - | scaled functional response for tW data at 10 d |
f_30 | 2.0027 | - | scaled functional response for tW data at 30 d |
f_50 | 1.0901 | - | scaled functional response for tW data at 50 d |
f_70 | 0.97447 | - | scaled functional response for tW data at 70 d |
f_90 | 0.95809 | - | scaled functional response for tW data at 90 d |
t_R | 3650 | d | time since birth at first brood for females |
t_Rm | 1829.12 | d | time since birth at first brood for males |
z_m | 5.0225 | - | zoom factor for males |