Tautoga onitis: Population traits

at T = 10.9 °C with background hazards for embryo, larva, juv, adult: 0, 0, 0, 0 1/d

Ln survival probability as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
Ln survivor function of the stable age distribution as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
model abj f_min f_max date: 2025/05/22
symbol units thinning falsethinning true thinning falsethinning true description
femalemale femalemale femalemale femalemale
f - 0.16728 0.16728 0.16728 0.16728 1 1 1 1 scaled functional response
r 1/d 0 0 0 0 0.0196263 0.0196263 0.0044152 0.0044152 spec pop growth rate
t2 d NaN NaN NaN NaN 35.3172 35.3172 156.991 156.991 population doubling time
a_b d 14.6101 14.5854 14.6101 14.5854 12.0553 12.0466 12.0553 12.0466 age at birth
t_j d 32.7748 32.5101 32.7748 32.5101 13.8805 13.8386 13.8805 13.8386 time since birth at metam
t_p d 3648.16 3448.86 3648.16 3448.86 561.212 558.948 561.212 558.948 time since birth at puberty
S_b - 1 1 1 1 1 1 1 1 survival probability at birth
S_j - 1 1 0.298581 0.296222 1 1 0.0929893 0.0924787 survival probability at metam
S_p - 1 1 0.0664371 0.0664139 1 1 0.064901 0.064898 survival probability at puberty
theta_0b - 0.000918348 0.000913281 0.476144 0.478165 0.210456 0.21032 0.693931 0.694394 frac of ind that is embryo
theta_bj - 0.000919936 0.000914868 0.276785 0.277079 0.166352 0.166275 0.254078 0.253818 frac of ind between b and j
theta_jp - 0.00114375 0.00112433 0.0916059 0.0904758 0.0219289 0.0215448 0.00755863 0.00741078 frac of ind between j and p
theta_pi - 0.997018 0.997048 0.155465 0.15428 0.601263 0.601861 0.0444324 0.044378 frac of ind that is adult
L_bi cm 1.79756 1.81841 0.335487 0.336303 0.299337 0.300257 0.0763593 0.0763935 mean structural length of post-natals
L2_bi cm^2 3.30661 3.38375 0.499213 0.506023 0.16782 0.168914 0.0217129 0.0217743 mean squared structural length of post-natals
L3_bi cm^3 6.13144 6.34723 0.896204 0.918978 0.138545 0.139951 0.0249365 0.0251055 mean cubed structural length of post-natals
Ww_bi g 13.4569 14.0175 1.96693 2.02951 1.12805 1.15096 0.203036 0.206469 mean wet weight of post-natals
L_pi cm 1.80116 1.82201 1.01812 1.02455 0.375342 0.376286 0.246647 0.246819 mean structural length of adults
L2_pi cm^2 3.31345 3.39067 1.67651 1.70589 0.219298 0.220556 0.135519 0.135903 mean squared structural length of adults
L3_pi cm^3 6.14413 6.36021 3.01955 3.10803 0.181861 0.183556 0.171018 0.172133 mean cubed structural length of adults
Ww_pi g 13.4847 14.0462 6.62711 6.86389 1.48073 1.50957 1.39245 1.41563 mean wet weight of adults
R 1/d 30.2248 40.2537 0 0 0 0 0 0 mean reproduction rate of adults
J_X g/d 0.121383 0.125655 0.0183021 0.0187671 0.0370675 0.0377383 0.00462611 0.00469301 mean ingestion rate of wet food by post-natals
Y_PX mol/mol 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 yield of faeces on food
Y_VX mol/mol 0 0 0 0 0.0733563 0.0727833 0.0237996 0.0236193 yield of living structure on food
Y_VX_d mol/mol 0.00348205 0.00346869 0.00980363 0.00976461 5.60086e-08 5.49407e-08 0.0487479 0.0483748 yield of dead structure on food
Y_EX mol/mol 0 0 0 0 0.523919 0.525792 0.16998 0.170628 yield of living reserve on food
Y_EX_d mol/mol 0.00416012 0.00419171 0.0117127 0.0118 4.0002e-07 3.96895e-07 0.348163 0.349463 yield of dead reserve on food
Y_CX mol/mol 0.882983 0.882965 0.869109 0.86906 0.293349 0.29205 0.299935 0.29854 yield of CO2 on food
Y_HX mol/mol 0.635257 0.635244 0.625275 0.625241 0.211048 0.210114 0.215786 0.214783 yield of H2O on food
Y_OX mol/mol -0.960244 -0.960224 -0.945156 -0.945103 -0.319017 -0.317604 -0.326179 -0.324662 yield of O2 on food
Y_NX mol/mol 0.132447 0.132445 0.130366 0.130359 0.0440023 0.0438075 0.0449902 0.044781 yield of N-waste on food
mu_TX J/mol 468471 468460 461156 461128 147666 146923 151248 150453 yield of heat on food

Remarks

  • Reprod-code O applies. Sex ratio is assumed to be 1:1. Parameters of male and female differ.
  • Buffer handling rule: release each egg as soon as reproduction buffer allows
  • Weights of adults do not include reproduction buffer