Tetraodon lineatus: Population traits

at T = 25 °C with background hazards for embryo, juv, adult: 0, 0, 0 1/d

Ln survival probability as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
Ln survivor function of the stable age distribution as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
model std f_minf f_max date: 2024/09/27
symbol units thin falsethin truethin falsethin truethin falsethin truedescription
f - 0.453698 0.49208 0.74604 0.74604 1 1 scaled functional response
r 1/d 0 0 0.00701834 0.00118581 0.00924881 0.00159594 spec pop growth rate
t2 d NaN NaN 98.7623 584.535 74.9445 434.319 population doubling time
a_b d 6.29253 6.22298 5.90672 5.90672 5.72358 5.72358 age at birth
t_p d 5169.37 2522.48 1165.43 1165.43 888.947 888.947 time since birth at puberty
S_b - 1 1 1 1 1 1 survival probability at birth
S_p - 0.999998 0.448339 0.999998 0.39516 0.999998 0.364525 survival probability at puberty
theta_0b - 0.00206757 0.315953 0.0405324 0.377537 0.0514562 0.406076 frac of ind that is embryo
theta_bp - 0.00207325 0.21204 0.0389853 0.236313 0.048922 0.243647 fraction of individuals that is juvenile
theta_pi - 0.995859 0.472006 0.920482 0.386151 0.899622 0.350277 frac of ind that is adult
L_bi cm 2.60092 0.352081 0.699921 0.222193 0.638478 0.21085 mean structural length of post-natals
L2_bi cm^2 7.64778 0.591809 0.826836 0.214463 0.70475 0.190486 mean squared structural length of post-natals
L3_bi cm^3 23.637 1.65424 1.32888 0.516508 1.08769 0.47259 mean cubed structural length of post-natals
Ww_bi g 41.841 3.03604 3.01177 1.17061 2.93404 1.27481 mean wet weight of post-natals
L_pi cm 2.6062 0.482379 0.726765 0.319082 0.669515 0.312258 mean structural length of adults
L2_pi cm^2 7.66369 0.855917 0.861667 0.343167 0.74282 0.319978 mean squared structural length of adults
L3_pi cm^3 23.6862 2.39727 1.38515 0.832427 1.14682 0.801113 mean cubed structural length of adults
Ww_pi g 41.9281 4.39972 3.13929 1.88661 3.09354 2.161 mean wet weight of adults
R 1/d 0 0 0 0 0 0 mean reproduction rate of adults
J_X g/d 0.236387 0.0198399 0.0420247 0.0109003 0.0480129 0.0129774 mean ingestion rate of wet food by post-natals
Y_PX mol/mol 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 yield of faeces on food
Y_VX mol/mol 0 0 0.221929 0.0561893 0.209524 0.0581186 yield of living structure on food
Y_VX_d mol/mol 0.0548665 0.105822 0.000603846 0.126415 0.000295297 0.122245 yield of dead structure on food
Y_EX mol/mol 0 0 0.281051 0.0711581 0.355665 0.098656 yield of living reserve on food
Y_EX_d mol/mol 0.0422554 0.0883933 0.00076471 0.160091 0.000501266 0.20751 yield of dead reserve on food
Y_CX mol/mol 0.793503 0.69641 0.386276 0.476772 0.324639 0.404096 yield of CO2 on food
Y_HX mol/mol 0.570881 0.501028 0.277904 0.343011 0.23356 0.290725 yield of H2O on food
Y_OX mol/mol -0.862935 -0.757346 -0.420075 -0.518489 -0.353045 -0.439454 yield of O2 on food
Y_NX mol/mol 0.119025 0.104461 0.0579414 0.0715157 0.0486959 0.0606144 yield of N-waste on food
mu_TX J/mol 421826 370973 206235 254011 171699 213927 yield of heat on food

Remarks

  • Reprod-code O applies. Sex ratio is assumed to be 1:1. Parameters of male and female are the same.
  • Buffer handling rule: release each egg as soon as reproduction buffer allows
  • Weights of adults do not include reproduction buffer