Primary parameters at reference temperature (20 deg. C) |
symbol | value | units | description |
T_A | 9000 | K | Arrhenius temperature |
p_Am | 666.533 | J/d.cm^2 | {p_Am}, spec assimilation flux |
F_m | 6.5 | l/d.cm^2 | {F_m}, max spec searching rate |
kap_X | 0.8 | - | digestion efficiency of food to reserve |
kap_P | 0.1 | - | faecation efficiency of food to faeces |
v | 0.014929 | cm/d | energy conductance |
kap | 0.95549 | - | allocation fraction to soma |
kap_R | 0.95 | - | reproduction efficiency |
p_M | 783.883 | J/d.cm^3 | [p_M], vol-spec somatic maint |
p_T | 0 | J/d.cm^2 | {p_T}, surf-spec somatic maint |
k_J | 0.032243 | 1/d | maturity maint rate coefficient |
E_G | 7320.39 | J/cm^3 | [E_G], spec cost for structure |
E_Hb | 31.81 | J | maturity at birth |
E_Hp | 421.2 | J | maturity at puberty |
h_a | 2.006e-11 | 1/d^2 | Weibull aging acceleration |
s_G | 0.001 | - | Gompertz stress coefficient |
Parameters specific for this entry at reference temperature (20 deg. C) |
symbol | value | units | description |
E_Hx | 167.4 | J | maturity at fledging |
f | 1 | - | scaled functional response for 0-var data |
f1_15 | 0.88945 | - | scaled functional response for tW1 data at 15 d |
f_02 | 4.5856 | - | scaled functional response for tW,tW1 data at 02 d |
f_05 | 2.0025 | - | scaled functional response for tW,tW1 data at 05 d |
f_10 | 2.712 | - | scaled functional response for tW,tW1 data at 10 d |
f_15 | 1.0158 | - | scaled functional response for tW data at 15 d |
t_R | 365 | d | time since birth at first brood |
z_m | 0.84338 | - | zoom factor for males |