Predictions & Data for this entry
Model: abj | climate: MB | migrate: Mda | phylum: |
COMPLETE = 2.3 | ecozone: MP, MI | food: biPz | class: |
MRE = 0.036 | habitat: piMpe, 0jFr | gender: D | order: |
SMSE = 0.003 | embryo: Fg | reprod: O | family: |
Zero-variate data
Data | Observed | Predicted | (RE) | Unit | Description | Reference |
---|---|---|---|---|---|---|
ab | 3 | 3.9 | (0.2999) | d | age at birth | guess |
am | 1460 | 1526 | (0.04518) | d | life span | guess |
Lp | 11.3 | 10.3 | (0.08872) | cm | total length at puberty | SangLukm2022 |
Li | 16 | 15.93 | (0.004192) | cm | ultimate total length | fishbase |
Wwb | 0.00031 | 0.0002915 | (0.05976) | g | wet weight at birth | Mari1970 |
Wwp | 13 | 11.15 | (0.1426) | g | wet weight at puberty | fishbase, SangLukm2022 |
Wwi | 40.7 | 41.29 | (0.01443) | g | ultimate wet weight | fishbase |
Ri | 9.195 | 8.761 | (0.04711) | #/d | max reprod rate at TL 12.7 cm | Mari1970 |
Uni- and bivariate data
Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
---|---|---|---|---|---|
tL | ![]() | time since birth | total length | (0.04674) | SangLukm2022 |
Pseudo-data at Tref = 20°C
Data | Generalised animal | Thrissina baelama | Unit | Description |
---|---|---|---|---|
v | 0.02 | 0.02185 | cm/d | energy conductance |
p_M | 18 | 46.17 | J/d.cm^3 | vol-spec som maint |
k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
k | 0.3 | 0.226 | - | maintenance ratio |
kap | 0.8 | 0.983 | - | allocation fraction to soma |
kap_G | 0.8 | 0.8019 | - | growth efficiency |
kap_R | 0.95 | 0.95 | - | reproduction efficiency |
Discussion
- males are assumed not to differ from females
Facts
- length-weight: Ww in g = 0.00525*(TL in cm)^3.23 (Ref: fishbase)
- Indo-Pacific: widespread in Indian Ocean, including Red Sea, coasts of East Africa to Madagascar and Mauritius, Sri Lanka and Andaman Islands, but no Indian specimens known (Ref. 189); and in western central Pacific, including Indonesia, the Philippines, Papua New Guinea, northern and eastern coasts of Australia, and eastward to Tonga (Ref: fishbase)
Bibliography