Todaropsis eblanae: Population traits

at T = 18 °C with background hazards for embryo, larva, juv, adult: 0, 0, 0, 0 1/d

Ln survival probability as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
Ln survivor function of the stable age distribution as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
model abj f_min f_max date: 2025/03/22
symbol units thinning falsethinning true thinning falsethinning true description
femalemale femalemale femalemale femalemale
f - 0.199461 0.199461 0.199461 0.199461 1 1 1 1 scaled functional response
r 1/d 0 0 0 0 0.0281082 0.0281082 NaN NaN spec pop growth rate
t2 d NaN NaN NaN NaN 24.6599 24.6599 NaN NaN population doubling time
a_b d 5.16645 5.18593 5.16645 5.18593 4.93823 4.94278 NaN 4.94278 age at birth
t_j d 7.31312 7.44829 7.31312 7.44829 5.92052 5.94536 NaN 5.94536 time since birth at metam
t_p d 1337.68 NaN 1337.68 NaN 200.506 203.785 NaN 203.785 time since birth at puberty
S_b - 0.999999 0.999999 0.999999 0.999999 0.999999 0.999999 NaN 0.999999 survival probability at birth
S_j - 0.999996 0.999995 0.0905079 0.0939093 0.999996 0.999996 NaN 0.0576628 survival probability at metam
S_p - 0.999994 0.999993 0.0333572 0.0334623 0.999996 0.999996 NaN 0.0323266 survival probability at puberty
theta_0b - 0.00929841 0.00964504 0.684308 0.680268 0.12958 0.129705 NaN 0.720492 frac of ind that is embryo
theta_bj - 0.0093059 0.00965236 0.259281 0.260779 0.112852 0.112941 NaN 0.242728 frac of ind between b and j
theta_jp - 0.0038666 0.00421081 0.0162927 0.0173971 0.0206399 0.0210559 NaN 0.00665494 frac of ind between j and p
theta_pi - 0.977529 0.976492 0.0401187 0.0415558 0.736928 0.736299 NaN 0.0301247 frac of ind that is adult
L_bi cm 0.88594 0.82732 0.0787846 0.0787349 0.447174 0.442732 NaN 0.0802867 mean structural length of post-natals
L2_bi cm^2 0.849097 0.739306 0.0384222 0.0363633 0.37338 0.364027 NaN 0.0786312 mean squared structural length of post-natals
L3_bi cm^3 0.837429 0.679413 0.0336664 0.029739 0.434399 0.415002 NaN 0.171276 mean cubed structural length of post-natals
Ww_bi g 4.7575 3.63951 0.191261 0.159307 10.6292 9.47992 NaN 3.91247 mean wet weight of post-natals
L_pi cm 0.897312 0.83847 0.403923 0.395415 0.520586 0.515679 NaN 0.482013 mean structural length of adults
L2_pi cm^2 0.860513 0.749775 0.294952 0.27259 0.440664 0.429921 NaN 0.720472 mean squared structural length of adults
L3_pi cm^3 0.848713 0.689058 0.26464 0.228542 0.513071 0.490509 NaN 1.58881 mean cubed structural length of adults
Ww_pi g 4.8216 3.69117 1.50344 1.22426 12.5542 11.2047 NaN 36.2934 mean wet weight of adults
R 1/d 0 0 0 0 0 0 NaN 6.24996 mean reproduction rate of adults
J_X g/d 0.226854 0.183646 0.0101494 0.0089257 0.505366 0.458494 NaN 0.0984871 mean ingestion rate of wet food by post-natals
Y_PX mol/mol 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 NaN 0.109375 yield of faeces on food
Y_VX mol/mol 0 0 0 0 0.0241611 0.0254419 NaN -0.00857746 yield of living structure on food
Y_VX_d mol/mol 0.0093173 0.00958392 0.0220783 0.0228951 0.000146989 0.000203735 NaN 0.0261514 yield of dead structure on food
Y_EX mol/mol 0 0 0 0 0.567027 0.55573 NaN -0.187358 yield of living reserve on food
Y_EX_d mol/mol 0.0436149 0.0417555 0.10335 0.0997501 0.00344964 0.0044502 NaN 0.571227 yield of dead reserve on food
Y_CX mol/mol 0.837693 0.839286 0.765197 0.76798 0.29584 0.3048 NaN 0.489182 yield of CO2 on food
Y_HX mol/mol 0.602208 0.603353 0.550091 0.552092 0.212676 0.219117 NaN 0.351667 yield of H2O on food
Y_OX mol/mol -0.910991 -0.912723 -0.832151 -0.835178 -0.321726 -0.33147 NaN -0.531985 yield of O2 on food
Y_NX mol/mol 0.125654 0.125893 0.114779 0.115197 0.044376 0.0457199 NaN 0.0733773 yield of N-waste on food
mu_TX J/mol 443853 444742 404618 406190 146584 151578 NaN 252585 yield of heat on food

Remarks

  • Reprod-code O applies. Sex ratio is assumed to be 1:1. Parameters of male and female differ.
  • Buffer handling rule: release each egg as soon as reproduction buffer allows
  • Weights of adults do not include reproduction buffer