Toxostoma rufum: Population traits

at T = 41.6 °C with background hazards for embryo, juv, adult: 0, 0, 0 1/d

Ln survival probability as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
Ln survivor function of the stable age distribution as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
model std f_minf f_max date: 2025/06/20
symbol units thin falsethin truethin falsethin truethin falsethin truedescription
f - 0.914873 0.921962 0.960981 0.960981 1 1 scaled functional response
r 1/d 0 0 0.00400293 0.000893147 0.00663281 0.00150769 spec pop growth rate
t2 d NaN NaN 173.16 776.073 104.503 459.743 population doubling time
a_b d 7.70241 7.69754 7.67203 7.67203 7.64852 7.64852 age at birth
t_p d 93.2089 67.8331 42.7831 42.7831 34.9454 34.9454 time since birth at puberty
S_b - 1 1 1 1 1 1 survival probability at birth
S_p - 1 0.475841 1 0.464108 1 0.453506 survival probability at puberty
theta_0b - 0.00141961 0.00693269 0.0302553 0.0345338 0.0494834 0.0589506 frac of ind that is embryo
theta_bp - 0.00141907 0.00464612 0.0293294 0.0227158 0.0470183 0.0381756 fraction of individuals that is juvenile
theta_pi - 0.997161 0.988421 0.940415 0.94275 0.903498 0.902874 frac of ind that is adult
L_bi cm 1.53309 1.54177 1.55439 1.58169 1.57536 1.62024 mean structural length of post-natals
L2_bi cm^2 2.3514 2.38007 2.44029 2.51899 2.52425 2.65855 mean squared structural length of post-natals
L3_bi cm^3 3.60754 3.67696 3.85576 4.0279 4.08952 4.39434 mean cubed structural length of post-natals
Ww_bi g 51.4321 52.7996 57.5472 60.1163 63.3483 68.0701 mean wet weight of post-natals
L_pi cm 1.53403 1.54501 1.57551 1.59916 1.61136 1.65229 mean structural length of adults
L2_pi cm^2 2.35366 2.38782 2.49211 2.56178 2.61448 2.73911 mean squared structural length of adults
L3_pi cm^3 3.6117 3.69124 3.95423 4.10923 4.26512 4.55198 mean cubed structural length of adults
Ww_pi g 51.4916 53.0047 59.0168 61.3302 66.0684 70.5119 mean wet weight of adults
R 1/d 0.000215859 0.00160157 0.00609373 0.00866173 0.0111241 0.0157546 mean reproduction rate of adults
J_X g/d 12.4879 12.7381 13.6131 14.0522 14.6533 15.4329 mean ingestion rate of wet food by post-natals
Y_PX mol/mol 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 yield of faeces on food
Y_VX mol/mol 0 0 0.00113378 0.00025601 0.00185112 0.000429297 yield of living structure on food
Y_VX_d mol/mol 5.34994e-05 0.000113304 2.4999e-08 0.000296426 7.37831e-09 0.000495782 yield of dead structure on food
Y_EX mol/mol 0 0 0.0157879 0.00356494 0.0268235 0.00622068 yield of living reserve on food
Y_EX_d mol/mol 0.000709234 0.0015137 3.48111e-07 0.00412773 1.06915e-07 0.00718407 yield of dead reserve on food
Y_CX mol/mol 0.723013 0.722311 0.709884 0.716934 0.700335 0.71199 yield of CO2 on food
Y_HX mol/mol 0.769731 0.768983 0.755753 0.763259 0.745587 0.757995 yield of H2O on food
Y_OX mol/mol -0.91767 -0.916779 -0.901006 -0.909954 -0.888886 -0.903679 yield of O2 on food
Y_NX mol/mol 0.166849 0.166687 0.163819 0.165446 0.161616 0.164305 yield of N-waste on food
mu_TX J/mol 463941 463476 455255 459919 448935 456647 yield of heat on food

Remarks

  • Reprod-code O applies. Sex ratio is assumed to be 1:1. Parameters of male and female are the same.
  • Buffer handling rule: release each egg as soon as reproduction buffer allows
  • Weights of adults do not include reproduction buffer