Predictions & Data for this entry
Model: std | climate: Aw, Af | migrate: TT | phylum: |
COMPLETE = 2.1 | ecozone: TN | food: biCi, xiHn | class: |
MRE = 0.083 | habitat: 0iTf | gender: Dg | order: |
SMSE = 0.012 | embryo: Tnpf | reprod: O | family: |
Zero-variate data
Data | Observed | Predicted | (RE) | Unit | Description | Reference |
---|---|---|---|---|---|---|
ab | 18 | 14.32 | (0.2044) | d | age at birth | Wiki |
tx | 21.5 | 26.77 | (0.245) | d | time since birth at fledging | Wiki |
tp | 85 | 86.3 | (0.01526) | d | time since birth at puberty | guess |
tR | 365 | 365 | ( 0) | d | time since birth at 1st brood | guess |
am | 3650 | 3698 | (0.01313) | d | life span | guess |
Ww0 | 0.56 | 0.6205 | (0.108) | g | intitial wet weight | bow |
Wwx | 3.8 | 3.392 | (0.1074) | g | weight at fledging | guess |
Wwi | 4.5 | 4.854 | (0.07858) | g | ultimate wet weight for females | Wiki |
Wwim | 5.25 | 5.315 | (0.01236) | g | ultimate wet weight for males | Wiki |
Ri | 0.01644 | 0.01645 | (0.0005961) | #/d | maximum reprod rate | bow |
Pseudo-data at Tref = 20°C
Data | Generalised animal | Trochilus polytmus | Unit | Description |
---|---|---|---|---|
v | 0.02 | 0.01662 | cm/d | energy conductance |
p_M | 18 | 5963 | J/d.cm^3 | vol-spec som maint |
k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
k | 0.3 | 0.002451 | - | maintenance ratio |
kap | 0.8 | 0.9737 | - | allocation fraction to soma |
kap_G | 0.8 | 0.8016 | - | growth efficiency |
kap_R | 0.95 | 0.95 | - | reproduction efficiency |
Discussion
- Males are assumed to differ from females by {p_Am} only
Facts
- Endemic to Jamaica (Ref: Wiki)
Bibliography