Predictions & Data for this entry
Model: std | climate: Aw, Af | migrate: TT | phylum: |
COMPLETE = 2.1 | ecozone: TN | food: biCi, xiHn | class: |
MRE = 0.085 | habitat: 0iTf | gender: Dg | order: |
SMSE = 0.013 | embryo: Tnpf | reprod: O | family: |
Zero-variate data
Data | Observed | Predicted | (RE) | Unit | Description | Reference |
---|---|---|---|---|---|---|
ab | 18 | 14.17 | (0.2126) | d | age at birth | Wiki |
tx | 21.5 | 26.82 | (0.2475) | d | time since birth at fledging | Wiki |
tp | 85 | 84.99 | (0.0001372) | d | time since birth at puberty | guess |
tR | 365 | 365 | ( 0) | d | time since birth at 1st brood | guess |
am | 3650 | 3650 | (0.0001151) | d | life span | guess |
Ww0 | 0.56 | 0.6233 | (0.113) | g | intitial wet weight | bow |
Wwx | 3.8 | 3.365 | (0.1144) | g | weight at fledging | guess |
Wwi | 4.35 | 4.746 | (0.09092) | g | ultimate wet weight for females | Wiki |
Wwim | 5 | 5.001 | (0.0002273) | g | ultimate wet weight for males | Wiki |
Ri | 0.01644 | 0.01643 | (0.000451) | #/d | maximum reprod rate | bow |
Pseudo-data at Tref = 20°C
Data | Generalised animal | Trochilus scitulus | Unit | Description |
---|---|---|---|---|
v | 0.02 | 0.01693 | cm/d | energy conductance |
p_M | 18 | 5957 | J/d.cm^3 | vol-spec som maint |
k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
k | 0.3 | 0.002457 | - | maintenance ratio |
kap | 0.8 | 0.9737 | - | allocation fraction to soma |
kap_G | 0.8 | 0.8004 | - | growth efficiency |
kap_R | 0.95 | 0.95 | - | reproduction efficiency |
Discussion
- Males are assumed to differ from females by {p_Am} only
Facts
- Endemic to Jamaica (Ref: Wiki)
Bibliography