Turdus hauxwelli: Population traits

at T = 41.6 °C with background hazards for embryo, juv, adult: 0, 0, 0 1/d

Ln survival probability as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
Ln survivor function of the stable age distribution as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
model std f_minf f_max date: 2023/10/03
symbol units thin falsethin truethin falsethin truethin falsethin truedescription
f - 0.924279 0.936021 0.96801 0.96801 1 1 scaled functional response
r 1/d 0 0 0.00166895 0.000377936 0.00270508 0.000643898 spec pop growth rate
t2 d NaN NaN 415.32 1834.03 256.239 1076.49 population doubling time
a_b d 8.3154 8.30441 8.27568 8.27568 8.24861 8.24861 age at birth
t_p d 96.5234 70.6139 51.3177 51.3177 43.1525 43.1525 time since birth at puberty
S_b - 1 1 1 1 1 1 survival probability at birth
S_p - 1 0.54424 1 0.532645 1 0.521906 survival probability at puberty
theta_0b - 0.00118771 0.00486512 0.0137231 0.0145893 0.0220662 0.0240045 frac of ind that is embryo
theta_bp - 0.00118784 0.00351252 0.0135362 0.010388 0.0215813 0.0168822 fraction of individuals that is juvenile
theta_pi - 0.997624 0.991622 0.972741 0.975023 0.956353 0.959113 frac of ind that is adult
L_bi cm 2.186 2.2105 2.25453 2.27246 2.30266 2.33316 mean structural length of post-natals
L2_bi cm^2 4.7802 4.89057 5.10448 5.17853 5.34057 5.4703 mean squared structural length of post-natals
L3_bi cm^3 10.4554 10.826 11.5896 11.8214 12.4456 12.8639 mean cubed structural length of post-natals
Ww_bi g 44.1672 46.1762 50.7265 51.7413 55.862 57.7397 mean wet weight of post-natals
L_pi cm 2.18705 2.21376 2.26755 2.28284 2.32464 2.35124 mean structural length of adults
L2_pi cm^2 4.78384 4.90195 5.1511 5.2156 5.42092 5.53629 mean squared structural length of adults
L3_pi cm^3 10.4651 10.8565 11.7181 11.9235 12.6722 13.0501 mean cubed structural length of adults
Ww_pi g 44.2084 46.3066 51.2892 52.1879 56.8791 58.5754 mean wet weight of adults
R 1/d 0.000241153 0.00112137 0.00304768 0.00346814 0.00509902 0.0058608 mean reproduction rate of adults
J_X g/d 9.46866 9.81035 10.5894 10.743 11.4453 11.7233 mean ingestion rate of wet food by post-natals
Y_PX mol/mol 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 yield of faeces on food
Y_VX mol/mol 0 0 0.00182658 0.000415873 0.00294149 0.000706544 yield of living structure on food
Y_VX_d mol/mol 0.000158425 0.00032328 1.08732e-06 0.000522095 3.11288e-07 0.000790352 yield of dead structure on food
Y_EX mol/mol 0 0 0.00616819 0.00140437 0.0102614 0.00246479 yield of living reserve on food
Y_EX_d mol/mol 0.000510817 0.00105561 3.67179e-06 0.00176307 1.08593e-06 0.00275715 yield of dead reserve on food
Y_CX mol/mol 0.723089 0.722512 0.717133 0.720297 0.712904 0.718174 yield of CO2 on food
Y_HX mol/mol 0.769812 0.769198 0.763471 0.766839 0.758969 0.764579 yield of H2O on food
Y_OX mol/mol -0.917767 -0.917035 -0.910208 -0.914223 -0.90484 -0.911528 yield of O2 on food
Y_NX mol/mol 0.166867 0.166734 0.165492 0.166222 0.164516 0.165732 yield of N-waste on food
mu_TX J/mol 463997 463621 460116 462177 457356 460792 yield of heat on food

Remarks

  • Reprod-code O applies. Sex ratio is assumed to be 1:1. Parameters of male and female are the same.
  • Buffer handling rule: release each egg as soon as reproduction buffer allows
  • Weights of adults do not include reproduction buffer