Turdus iliacus: Population traits

at T = 41.6 °C with background hazards for embryo, juv, adult: 0, 0, 0 1/d

Ln survival probability as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
Ln survivor function of the stable age distribution as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
model std f_minf f_max date: 2023/10/03
symbol units thin falsethin truethin falsethin truethin falsethin truedescription
f - 0.847057 0.854527 0.927263 0.927263 1 1 scaled functional response
r 1/d 0 0 0.00538184 0.00104531 0.00898438 0.00172498 spec pop growth rate
t2 d NaN NaN 128.794 663.103 77.1503 401.829 population doubling time
a_b d 7.95051 7.94461 7.89177 7.89177 7.84624 7.84624 age at birth
t_p d 118.744 84.4907 45.1898 45.1898 35.8852 35.8852 time since birth at puberty
S_b - 1 1 1 1 1 1 survival probability at birth
S_p - 1 0.474873 1 0.453882 1 0.436414 survival probability at puberty
theta_0b - 0.00110561 0.00626512 0.0415862 0.0503368 0.0680693 0.0872373 frac of ind that is embryo
theta_bp - 0.00110559 0.00421468 0.0398558 0.0328634 0.0634337 0.0556021 fraction of individuals that is juvenile
theta_pi - 0.997789 0.98952 0.918558 0.9168 0.868497 0.857161 frac of ind that is adult
L_bi cm 1.72206 1.73325 1.76682 1.82402 1.81148 1.908 mean structural length of post-natals
L2_bi cm^2 2.96689 3.00855 3.18117 3.37188 3.39151 3.73659 mean squared structural length of post-natals
L3_bi cm^3 5.11304 5.22648 5.79582 6.2792 6.48365 7.42111 mean cubed structural length of post-natals
Ww_bi g 33.1402 34.1281 40.5739 43.9578 48.4409 55.4449 mean wet weight of post-natals
L_pi cm 1.72297 1.73688 1.80379 1.8574 1.87611 1.97323 mean structural length of adults
L2_pi cm^2 2.96927 3.01802 3.28243 3.46381 3.57565 3.92538 mean squared structural length of adults
L3_pi cm^3 5.11787 5.24572 6.01284 6.47778 6.89672 7.85275 mean cubed structural length of adults
Ww_pi g 33.1715 34.2537 42.0931 45.3479 51.527 58.6697 mean wet weight of adults
R 1/d 0.000152845 0.00140537 0.00871475 0.0128373 0.0163223 0.024412 mean reproduction rate of adults
J_X g/d 6.64491 6.79764 7.79946 8.26703 8.96744 9.87985 mean ingestion rate of wet food by post-natals
Y_PX mol/mol 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 yield of faeces on food
Y_VX mol/mol 0 0 0.00399927 0.000793962 0.0064959 0.0012957 yield of living structure on food
Y_VX_d mol/mol 0.000107511 0.000232431 2.52234e-07 0.000981472 8.79834e-08 0.00164387 yield of dead structure on food
Y_EX mol/mol 0 0 0.0239978 0.0047642 0.0420365 0.00838475 yield of living reserve on food
Y_EX_d mol/mol 0.000589323 0.0012853 1.51354e-06 0.00588936 5.69361e-07 0.0106379 yield of dead reserve on food
Y_CX mol/mol 0.723067 0.7224 0.700884 0.713534 0.6842 0.705789 yield of CO2 on food
Y_HX mol/mol 0.769788 0.769078 0.746172 0.75964 0.72841 0.751393 yield of H2O on food
Y_OX mol/mol -0.917738 -0.916892 -0.889583 -0.90564 -0.868407 -0.895809 yield of O2 on food
Y_NX mol/mol 0.166862 0.166708 0.161742 0.164662 0.157892 0.162874 yield of N-waste on food
mu_TX J/mol 463979 463542 449408 457717 438426 452620 yield of heat on food

Remarks

  • Reprod-code O applies. Sex ratio is assumed to be 1:1. Parameters of male and female are the same.
  • Buffer handling rule: release each egg as soon as reproduction buffer allows
  • Weights of adults do not include reproduction buffer