Turdus rubrocanus: Population traits

at T = 41.6 °C with background hazards for embryo, juv, adult: 0, 0, 0 1/d

Ln survival probability as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
Ln survivor function of the stable age distribution as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
model std f_minf f_max date: 2023/10/03
symbol units thin falsethin truethin falsethin truethin falsethin truedescription
f - 0.848709 0.883762 0.941881 0.941881 1 1 scaled functional response
r 1/d 0 0 0.00218262 0.000254398 0.00336816 0.000424067 spec pop growth rate
t2 d NaN NaN 317.576 2724.66 205.794 1634.52 population doubling time
a_b d 7.05207 7.02911 6.99462 6.99462 6.96395 6.96395 age at birth
t_p d 83.1269 51.528 38.5707 38.5707 32.6134 32.6134 time since birth at puberty
S_b - 1 1 1 1 1 1 survival probability at birth
S_p - 1 0.456029 1 0.440973 1 0.427934 survival probability at puberty
theta_0b - 0.00105996 0.00688472 0.0151685 0.016414 0.0231907 0.0258561 frac of ind that is embryo
theta_bp - 0.00105993 0.0045393 0.014938 0.0106286 0.022652 0.0164827 fraction of individuals that is juvenile
theta_pi - 0.99788 0.988576 0.969894 0.972957 0.954157 0.957661 frac of ind that is adult
L_bi cm 1.9417 2.01617 2.10094 2.13444 2.19196 2.25002 mean structural length of post-natals
L2_bi cm^2 3.77204 4.07214 4.45072 4.57695 4.87192 5.10268 mean squared structural length of post-natals
L3_bi cm^3 7.3299 8.23249 9.47502 9.83801 10.917 11.6179 mean cubed structural length of post-natals
Ww_bi g 48.9651 56.9259 69.2033 71.8545 83.9814 89.3736 mean wet weight of post-natals
L_pi cm 1.94272 2.02098 2.11782 2.14708 2.2199 2.27178 mean structural length of adults
L2_pi cm^2 3.775 4.08647 4.50352 4.61636 4.96278 5.17353 mean squared structural length of adults
L3_pi cm^3 7.33664 8.26596 9.60471 9.93484 11.1503 11.8006 mean cubed structural length of adults
Ww_pi g 49.0101 57.1573 70.1505 72.5617 85.7761 90.7792 mean wet weight of adults
R 1/d 0.00027009 0.00193705 0.00419263 0.00473902 0.00660553 0.00764138 mean reproduction rate of adults
J_X g/d 10.6753 12.0006 13.9788 14.3753 16.2459 17.0154 mean ingestion rate of wet food by post-natals
Y_PX mol/mol 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 yield of faeces on food
Y_VX mol/mol 0 0 0.00147941 0.000174102 0.00226335 0.000289548 yield of living structure on food
Y_VX_d mol/mol 0.00010369 0.000231279 1.81026e-06 0.000333484 7.50064e-07 0.000450723 yield of dead structure on food
Y_EX mol/mol 0 0 0.00932583 0.0010975 0.015148 0.00193787 yield of living reserve on food
Y_EX_d mol/mol 0.000588976 0.00136796 1.14114e-05 0.0021022 5.01998e-06 0.00301657 yield of dead reserve on food
Y_CX mol/mol 0.72307 0.722333 0.714843 0.720621 0.709481 0.719006 yield of CO2 on food
Y_HX mol/mol 0.769791 0.769007 0.761033 0.767184 0.755325 0.765465 yield of H2O on food
Y_OX mol/mol -0.917743 -0.916808 -0.9073 -0.914634 -0.900496 -0.912584 yield of O2 on food
Y_NX mol/mol 0.166862 0.166692 0.164964 0.166297 0.163726 0.165924 yield of N-waste on food
mu_TX J/mol 463981 463497 458574 462371 455044 461308 yield of heat on food

Remarks

  • Reprod-code O applies. Sex ratio is assumed to be 1:1. Parameters of male and female are the same.
  • Buffer handling rule: release each egg as soon as reproduction buffer allows
  • Weights of adults do not include reproduction buffer