Upeneus moluccensis: Population traits

at T = 27.2 °C with background hazards for embryo, juv, adult: 0, 0, 0 1/d

Ln survival probability as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
Ln survivor function of the stable age distribution as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
model std f_min f_max date: 2022/12/20
symbol units thinning falsethinning true thinning falsethinning true description
femalemale femalemale femalemale femalemale
f - 0.511392 0.511392 0.535202 0.535202 1 1 1 1 scaled functional response
r 1/d 0 0 0 0 0.0127361 0.0127361 0.00266446 0.00266446 spec pop growth rate
t2 d NaN NaN NaN NaN 54.424 54.424 260.145 260.145 population doubling time
a_b d 6.15516 6.26537 6.113 6.22142 5.60812 5.69083 5.60812 5.69083 age at birth
t_p d 3559.1 1.21574e+22 1814.65 1.21574e+22 566.153 638.353 566.153 638.353 time since birth at puberty
S_b - 1 0.999999 1 0.999999 1 1 1 1 survival probability at birth
S_p - 0.999998 0.999997 0.51 0.529345 0.999998 0.999998 0.418078 0.433236 survival probability at puberty
theta_0b - 0.00257631 0.00273046 0.257184 0.242397 0.0688629 0.0698457 0.368993 0.357516 frac of ind that is embryo
theta_bp - 0.00258043 0.00273482 0.183838 0.176523 0.0642003 0.0650463 0.23548 0.232188 fraction of individuals that is juvenile
theta_pi - 0.994843 0.994535 0.558978 0.58108 0.866937 0.865108 0.395527 0.410295 frac of ind that is adult
L_bi cm 1.78808 1.59203 0.440812 0.426103 0.516757 0.485736 0.235163 0.232055 mean structural length of post-natals
L2_bi cm^2 3.5047 2.77746 0.580895 0.506314 0.432271 0.377817 0.165294 0.154729 mean squared structural length of post-natals
L3_bi cm^3 7.12913 5.02968 1.08368 0.841142 0.491907 0.397921 0.263378 0.227097 mean cubed structural length of post-natals
Ww_bi g 11.3086 7.65664 1.74858 1.30092 1.05583 0.804322 0.565312 0.459034 mean wet weight of post-natals
L_pi cm 1.79251 1.5962 0.560403 0.532307 0.548858 0.516064 0.327032 0.318 mean structural length of adults
L2_pi cm^2 3.51377 2.78508 0.769964 0.658332 0.463761 0.405707 0.259749 0.238599 mean squared structural length of adults
L3_pi cm^3 7.14762 5.04351 1.43993 1.09653 0.52829 0.427796 0.419852 0.355308 mean cubed structural length of adults
Ww_pi g 11.3379 7.67769 2.32341 1.6959 1.13392 0.86471 0.901167 0.718188 mean wet weight of adults
R 1/d 0 0 0 0 0 0 0 0 mean reproduction rate of adults
J_X g/d 0.113802 0.0803472 0.0197405 0.0153287 0.0274473 0.0213723 0.0104954 0.00875265 mean ingestion rate of wet food by post-natals
Y_PX mol/mol 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 yield of faeces on food
Y_VX mol/mol 0 0 0 0 0.228254 0.237127 0.0668635 0.0691326 yield of living structure on food
Y_VX_d mol/mol 0.0392007 0.0408218 0.0830964 0.0863013 0.000197422 0.000230157 0.132488 0.137026 yield of dead structure on food
Y_EX mol/mol 0 0 0 0 0.261668 0.24218 0.0766517 0.0706058 yield of living reserve on food
Y_EX_d mol/mol 0.0229816 0.0213208 0.0509838 0.0471729 0.000226322 0.000235062 0.151884 0.139946 yield of dead reserve on food
Y_CX mol/mol 0.828443 0.828482 0.756545 0.757151 0.400279 0.410852 0.462738 0.473914 yield of CO2 on food
Y_HX mol/mol 0.596019 0.596047 0.544292 0.544728 0.287978 0.295585 0.332914 0.340955 yield of H2O on food
Y_OX mol/mol -0.900931 -0.900975 -0.822742 -0.823401 -0.435303 -0.446802 -0.503227 -0.515382 yield of O2 on food
Y_NX mol/mol 0.124266 0.124272 0.113482 0.113573 0.0600418 0.0616278 0.0694107 0.0710872 yield of N-waste on food
mu_TX J/mol 440260 440363 402911 403404 214232 220493 247130 253617 yield of heat on food

Remarks

  • Reprod-code O applies. Sex ratio is assumed to be 1:1. Parameters of male and female differ.
  • Buffer handling rule: release each egg as soon as reproduction buffer allows
  • Weights of adults do not include reproduction buffer