Predictions & Data for this entry
| Model: std | climate: MA | migrate: | phylum: |
| COMPLETE = 2.5 | ecozone: MINE, MPSW | food: biCi, biPz | class: |
| MRE = 0.044 | habitat: 0pMp, piMcb | gender: D | order: |
| SMSE = 0.003 | embryo: Mp | reprod: O | family: |
Zero-variate data
| Data | Observed | Predicted | (RE) | Unit | Description | Reference |
|---|---|---|---|---|---|---|
| am | 1825 | 1825 | (8.466e-06) | d | life span | fishbase |
| Lp | 12.6 | 12.43 | (0.01331) | cm | fork length at puberty | fishbase |
| Li | 19.8 | 21.71 | (0.09633) | cm | ultimate fork length | fishbase |
| Wwb | 0.00062 | 0.0006045 | (0.02505) | g | wet weight at birth | guess |
| Ri | 169.9 | 165.6 | (0.02513) | #/d | maximum reprod rate | fishbase |
Uni- and bivariate data
| Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
|---|---|---|---|---|---|
| tL_f | ![]() | time since birth | fork length | (0.04828) | KayaBenl1999 |
| tL_m | ![]() | time since birth | fork length | (0.0372) | KayaBenl1999 |
| LW_f | ![]() | fork length | wet weight | (0.07724) | KayaBenl1999 |
| LW_m | ![]() | fork length | wet weight | (0.09078) | KayaBenl1999 |
Pseudo-data at Tref = 20°C
| Data | Generalised animal | Upeneus moluccensis | Unit | Description |
|---|---|---|---|---|
| v | 0.02 | 0.02199 | cm/d | energy conductance |
| kap | 0.8 | 0.85 | - | allocation fraction to soma |
| kap_R | 0.95 | 0.95 | - | reproduction efficiency |
| p_M | 18 | 22.35 | J/d.cm^3 | vol-spec som maint |
| k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
| kap_G | 0.8 | 0.8007 | - | growth efficiency |
Discussion
- Males are assumed to differ from females by {p_Am} only
- Temperatures are guessed
Bibliography

