Urocitellus elegans: Population traits

at T = 35.5 °C with background hazards for embryo, baby, juv, adult: 0, 0, 0, 0 1/d

Ln survival probability as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
Ln survivor function of the stable age distribution as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
model stx f_min f_max date: 2022/12/20
symbol units thinning falsethinning true thinning falsethinning true description
femalemale femalemale femalemale femalemale
f - 0.947098 0.947098 0.985792 0.985792 1 1 1 1 scaled functional response
r 1/d 0 0 0 0 0.00420215 0.00420215 0.000285883 0.000285883 spec pop growth rate
t2 d NaN NaN NaN NaN 164.951 164.951 2424.58 2424.58 population doubling time
a_b d 11.9457 NaN 11.9457 11.9457 11.9457 11.9457 11.9457 11.9457 age at birth
t_x d 650.85 NaN 354.647 401.079 322.687 355.46 322.687 355.46 time since birth at weaning
t_p d 35.1667 NaN 34.503 34.503 34.2778 34.2778 34.2778 34.2778 time since birth at puberty
S_b - 1 NaN 1 1 1 1 1 1 survival probability at birth
S_x - 1 NaN 0.374866 0.374866 1 1 0.372814 0.372814 survival probability at weaning
S_p - 0.963905 NaN 0.0657668 0.0655698 0.996863 0.995581 0.0640636 0.0639168 survival probability at puberty
theta_0b - 0.00760831 NaN 0.0936367 0.0936367 0.049449 0.049449 0.115084 0.115084 frac of ind that is embryo
theta_bx - 0.00760826 NaN 0.0561957 0.0561957 0.0470277 0.0470277 0.0686738 0.0686738 fraction of individuals that is baby
theta_xp - 0.40352 NaN 0.23339 0.257291 0.665701 0.697428 0.250955 0.26926 fraction of individuals that is juvenile
theta_pi - 0.581263 NaN 0.616778 0.592877 0.237823 0.206096 0.565287 0.546981 frac of ind that is adult
L_bi cm 2.1695 NaN 2.12436 2.12436 2.04007 2.04007 2.1075 2.1075 mean structural length of post-natals
L2_bi cm^2 4.74378 NaN 4.70449 4.70449 4.35937 4.35937 4.68074 4.68074 mean squared structural length of post-natals
L3_bi cm^3 10.4152 NaN 10.6086 10.6086 9.5582 9.5582 10.6387 10.6387 mean cubed structural length of post-natals
Ww_bi g 307.251 NaN 325.308 325.308 297.184 297.184 330.778 330.778 mean wet weight of post-natals
L_pi cm 2.21801 NaN 2.30858 2.30861 2.34147 2.34168 2.34178 2.34184 mean structural length of adults
L2_pi cm^2 4.91957 NaN 5.32955 5.32967 5.48249 5.48346 5.48395 5.48421 mean squared structural length of adults
L3_pi cm^3 10.9117 NaN 12.3037 12.3041 12.8371 12.8405 12.8422 12.8431 mean cubed structural length of adults
Ww_pi g 321.895 NaN 377.287 377.3 399.132 399.238 399.291 399.319 mean wet weight of adults
R 1/d 0.00109553 NaN 0.0127062 0.0088451 0.0169707 0.0131786 0.0170126 0.0132 mean reproduction rate of adults
J_X g/d 26.3696 NaN 27.2196 27.2196 25.5863 25.5863 27.4725 27.4725 mean ingestion rate of wet food by post-natals
Y_PX mol/mol 0.109375 NaN 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 yield of faeces on food
Y_VX mol/mol 0 NaN 0 0 0.00156979 0.00156979 0.000110708 0.000110708 yield of living structure on food
Y_VX_d mol/mol 0.000265546 NaN 0.000641408 0.000641408 2.21062e-05 2.21062e-05 0.00069173 0.00069173 yield of dead structure on food
Y_EX mol/mol 0 NaN 0 0 0.047238 0.047238 0.00333142 0.00333142 yield of living reserve on food
Y_EX_d mol/mol 0.00756809 NaN 0.019027 0.019027 0.000665221 0.000665221 0.0208156 0.0208156 yield of dead reserve on food
Y_CX mol/mol 0.816582 NaN 0.805635 0.805635 0.778045 0.778045 0.80075 0.80075 yield of CO2 on food
Y_HX mol/mol 0.696424 NaN 0.687088 0.687088 0.663558 0.663558 0.682922 0.682922 yield of H2O on food
Y_OX mol/mol -0.960036 NaN -0.947165 -0.947165 -0.914729 -0.914729 -0.941422 -0.941422 yield of O2 on food
Y_NX mol/mol 0.0662094 NaN 0.0653217 0.0653217 0.0630847 0.0630847 0.0649257 0.0649257 yield of N-waste on food
mu_TX J/mol 460127 NaN 453745 453745 437661 437661 450897 450897 yield of heat on food

Remarks

  • Reprod-code O applies. Sex ratio is assumed to be 1:1. Parameters of male and female differ.
  • Buffer handling rule: release each egg as soon as reproduction buffer allows
  • Weights of adults do not include reproduction buffer