Predictions & Data for this entry
| Model: std | climate: A, BWh, BSh, Cfa, Cfb | migrate: | phylum: |
| COMPLETE = 1.9 | ecozone: TA | food: biCi, biCv | class: |
| MRE = 0.025 | habitat: jiTd | gender: Dg | order: |
| SMSE = 0.002 | embryo: Tns | reprod: O | family: |
Zero-variate data
| Data | Observed | Predicted | (RE) | Unit | Description | Reference |
|---|---|---|---|---|---|---|
| ab | 244 | 238.3 | (0.02343) | d | age at birth | Wiki |
| tp | 263 | 263.4 | (0.001681) | d | time since metam at puberty for female | Wiki |
| am | 6680 | 6680 | (6.752e-05) | d | life span | guess |
| Wwb | 26 | 26.17 | (0.006498) | g | wet weight at birth | guess |
| Wwi | 7000 | 6936 | (0.009203) | g | ultimate wet weight | Wiki |
| Ri | 0.0274 | 0.02736 | (0.0015) | #/d | maximum reprod rate | Wiki |
| JOi | 2.1 | 1.951 | (0.07094) | ml O2/min | max BMR | ChriConl1994 |
Pseudo-data at Tref = 20°C
| Data | Generalised animal | Varanus panoptes | Unit | Description |
|---|---|---|---|---|
| v | 0.02 | 0.02513 | cm/d | energy conductance |
| p_M | 18 | 71.56 | J/d.cm^3 | vol-spec som maint |
| k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
| k | 0.3 | 0.2199 | - | maintenance ratio |
| kap | 0.8 | 0.9581 | - | allocation fraction to soma |
| kap_G | 0.8 | 0.7976 | - | growth efficiency |
| kap_R | 0.95 | 0.95 | - | reproduction efficiency |
| s_s | 0.01 | 0.0007315 | - | supply stress |
Discussion
- Males are assumed not to differ from females
Facts
- lay their eggs in termite mounds (Ref: Wiki)
Bibliography