Anhinga anhinga: Population traits

at T = 40 °C with background hazards for embryo, juv, adult: 0, 0, 0 1/d

Ln survival probability as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
Ln survivor function of the stable age distribution as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
model std f_min f_max date: 2025/09/19
symbol units thinning falsethinning true thinning falsethinning true description
femalemale femalemale femalemale femalemale
f - 0.834256 0.834256 0.87808 0.87808 1 1 1 1 scaled functional response
r 1/d 0 0 0 0 0.00295508 0.00295508 0.000375371 0.000375371 spec pop growth rate
t2 d NaN NaN NaN NaN 234.561 234.561 1846.57 1846.57 population doubling time
a_b d 22.8968 22.9023 22.8493 NaN 22.7383 22.743 22.7383 22.743 age at birth
t_p d 426.494 583.333 262.532 NaN 179.109 181.246 179.109 181.246 time since birth at puberty
S_b - 1 1 1 NaN 1 1 1 1 survival probability at birth
S_p - 1 1 0.404021 NaN 1 1 0.382145 0.383077 survival probability at puberty
theta_0b - 0.0037127 0.00372159 0.0312035 NaN 0.0650102 0.0650239 0.092613 0.0918167 frac of ind that is embryo
theta_bp - 0.00371332 0.00372216 0.01934 NaN 0.0607936 0.0608051 0.0554799 0.0550649 fraction of individuals that is juvenile
theta_pi - 0.992574 0.992556 0.949456 NaN 0.874196 0.874171 0.851907 0.853118 frac of ind that is adult
L_bi cm 3.33895 3.31905 3.46363 NaN 3.50853 3.49111 3.74894 3.72975 mean structural length of post-natals
L2_bi cm^2 11.1729 11.0399 12.11 NaN 12.853 12.7203 14.5325 14.3766 mean squared structural length of post-natals
L3_bi cm^3 37.4337 36.7663 42.5361 NaN 48.3008 47.5349 57.2333 56.2888 mean cubed structural length of post-natals
Ww_bi g 616.923 602.507 735.603 NaN 944.567 924.293 1119.25 1094.51 mean wet weight of post-natals
L_pi cm 3.34573 3.32577 3.50382 NaN 3.64329 3.62478 3.89439 3.87275 mean structural length of adults
L2_pi cm^2 11.2058 11.0724 12.3106 NaN 13.5721 13.4307 15.3264 15.1536 mean squared structural length of adults
L3_pi cm^3 37.5598 36.8903 43.3316 NaN 51.3755 50.5579 60.7205 59.6846 mean cubed structural length of adults
Ww_pi g 619.001 604.538 749.36 NaN 1004.7 983.073 1187.45 1160.54 mean wet weight of adults
R 1/d 0.000160067 0 0.002643 NaN 0.00555715 0.0052659 0.00912169 0.00876445 mean reproduction rate of adults
J_X g/d 38.2935 37.6102 43.6853 NaN 52.8035 51.9445 59.7033 58.7081 mean ingestion rate of wet food by post-natals
Y_PX mol/mol 0.109375 0.109375 0.109375 NaN 0.109375 0.109375 0.109375 0.109375 yield of faeces on food
Y_VX mol/mol 0 0 0 NaN 0.00270309 0.00270422 0.000359841 0.000359902 yield of living structure on food
Y_VX_d mol/mol 0.000161495 0.000161831 0.000372694 NaN 1.95611e-06 1.96887e-06 0.000643533 0.000642807 yield of dead structure on food
Y_EX mol/mol 0 0 0 NaN 0.0501584 0.049878 0.0066772 0.00663822 yield of living reserve on food
Y_EX_d mol/mol 0.00250001 0.00249017 0.00607252 NaN 3.62975e-05 3.63148e-05 0.0119414 0.0118563 yield of dead reserve on food
Y_CX mol/mol 0.72147 0.721478 0.718396 NaN 0.680652 0.680879 0.70769 0.707791 yield of CO2 on food
Y_HX mol/mol 0.768088 0.768097 0.764816 NaN 0.724632 0.724874 0.753418 0.753526 yield of H2O on food
Y_OX mol/mol -0.915712 -0.915722 -0.91181 NaN -0.863904 -0.864192 -0.898222 -0.898351 yield of O2 on food
Y_NX mol/mol 0.166493 0.166495 0.165784 NaN 0.157073 0.157126 0.163313 0.163336 yield of N-waste on food
mu_TX J/mol 462919 462925 460884 NaN 435875 436026 453788 453856 yield of heat on food

Remarks

  • Reprod-code O applies. Sex ratio is assumed to be 1:1. Parameters of male and female differ.
  • Buffer handling rule: release each egg as soon as reproduction buffer allows
  • Weights of adults do not include reproduction buffer