Predictions & Data for this entry
Model: stx | climate: MC | migrate: | phylum: |
COMPLETE = 2.5 | ecozone: MPSE, MASW | food: bxM, xiCvf | class: |
MRE = 0.029 | habitat: 0iMc | gender: Dg | order: |
SMSE = 0.003 | embryo: Tv | reprod: O | family: |
Zero-variate data
Data | Observed | Predicted | (RE) | Unit | Description | Reference |
---|---|---|---|---|---|---|
tg | 236 | 235.7 | (0.001073) | d | gestation time | AnAge |
tx | 411 | 409.2 | (0.004305) | d | time since birth at weaning | AnAge |
tp | 1095 | 1072 | (0.02121) | d | time since birth at puberty for females | AnAge |
tpm | 2556 | 2549 | (0.002608) | d | time since birth at puberty | AnAge |
am | 1.117e+04 | 1.233e+04 | (0.1041) | d | life span | AnAge |
Lb | 64 | 60.95 | (0.0476) | cm | length at birth | ADW |
Li | 140 | 138.5 | (0.01084) | cm | ultimate total length for females | ADW |
Lim | 190 | 199.2 | (0.04841) | cm | ultimate total length for males | ADW |
Wwb | 4250 | 4238 | (0.002727) | g | wet weight at birth | AnAge |
Wwi | 5e+04 | 4.97e+04 | (0.005921) | g | ultimate wet weight for females | ADW |
Wwim | 2e+05 | 1.969e+05 | (0.01553) | g | ultimate wet weight for males | ADW |
Ri | 0.00274 | 0.002692 | (0.01741) | #/d | maximum reprod rate | AnAge |
Uni- and bivariate data
Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
---|---|---|---|---|---|
tL_f | ![]() | time since birth | length | (0.04709) | LimaPaez1995 |
tW_f | ![]() | time since birth | weight | (0.08138) | LimaPaez1995 |
Pseudo-data at Tref = 20°C
Data | Generalised animal | Arctocephalus australis | Unit | Description |
---|---|---|---|---|
v | 0.02 | 0.0277 | cm/d | energy conductance |
p_M | 18 | 19.95 | J/d.cm^3 | vol-spec som maint |
k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
k | 0.3 | 0.7858 | - | maintenance ratio |
kap | 0.8 | 0.7791 | - | allocation fraction to soma |
kap_G | 0.8 | 0.8006 | - | growth efficiency |
kap_R | 0.95 | 0.95 | - | reproduction efficiency |
Discussion
- Males are assumed to differ from females by {p_Am} and E_Hp only
Bibliography