Predictions & Data for this entry
| Model: abj | climate: MB, MC | migrate: | phylum: |
| COMPLETE = 2.8 | ecozone: MANE, MAm | food: biPz, bjCi | class: |
| MRE = 0.205 | habitat: 0jMcp, jiMb, jiMi | gender: D | order: |
| SMSE = 0.130 | embryo: Mp | reprod: O | family: |
Zero-variate data
| Data | Observed | Predicted | (RE) | Unit | Description | Reference |
|---|---|---|---|---|---|---|
| ab | 20 | 20.03 | (0.00134) | d | age at birth | BIOTIC |
| tp | 365 | 424.4 | (0.1628) | d | time since birth at puberty | BIOTIC |
| am | 3650 | 3655 | (0.0014) | d | life span | BIOTIC |
| Lb | 0.135 | 0.1015 | (0.2484) | cm | total length at birth | BIOTIC |
| Lp | 1.5 | 0.8004 | (0.4664) | cm | total length st puberty | BIOTIC |
| Li | 5 | 3.901 | (0.2198) | cm | ultimate total length | BIOTIC |
| Ri | 2.74 | 3.167 | (0.156) | #/d | maximum reprod rate | BIOTIC |
Uni- and bivariate data
| Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
|---|---|---|---|---|---|
| LW_oct | ![]() | diameter | dry weight | (0.06879) | CrumEmso1978 |
| LW_mar | ![]() | diameter | dry weight | (0.07945) | CrumEmso1978 |
| TJO_30_air | ![]() | temperature | O_2 consumption | (0.6678) | MurpJone1987 |
| TJO_30_aqua | ![]() | temperature | O_2 consumption | (0.2618) | MurpJone1987 |
| TJO_300_air | ![]() | temperature | O_2 consumption | (0.2206) | MurpJone1987 |
| TJO_300_aqua | ![]() | temperature | O_2 consumption | (0.167) | MurpJone1987 |
| LN | ![]() | length | fecundity | (0.3589) | CrumEmso1978 |
| LdL | ![]() | length | change in length | (0.1914) | CrumEmso1978 |
| WdWd | ![]() | dry weight | ash-free dry weight | (0.1129) | MurpJone1987 |
| WdWw | ![]() | dry weight | wet weight | (0.09742) | MurpJone1987 |
Pseudo-data at Tref = 20°C
| Data | Generalised animal | Asterina gibbosa | Unit | Description |
|---|---|---|---|---|
| v | 0.02 | 0.02318 | cm/d | energy conductance |
| kap | 0.8 | 0.917 | - | allocation fraction to soma |
| kap_R | 0.95 | 0.475 | - | reproduction efficiency |
| p_M | 18 | 12.04 | J/d.cm^3 | vol-spec som maint |
| k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
| kap_G | 0.8 | 0.8063 | - | growth efficiency |
Discussion
- Spawning is assumed to be once per yr
- Protandrous hermaphrodite
- Like all echinoderms, model abj has been selected but E_Hj is coupled to E_Hb in predict
Facts
- Protandrous hermaphrodite; the male gametes are produced first and later only female gametes are produced. (Ref: Wiki)
- Direct development, no larval stages. (Ref: Wiki)
Bibliography






