Predictions & Data for this entry
Model: abj | climate: Csb | migrate: | phylum: |
COMPLETE = 2.5 | ecozone: TPi | food: biCi | class: |
MRE = 0.014 | habitat: 0iFr | gender: D | order: |
SMSE = 0.000 | embryo: Fs | reprod: O | family: |
Zero-variate data
Data | Observed | Predicted | (RE) | Unit | Description | Reference |
---|---|---|---|---|---|---|
am | 6570 | 6615 | (0.006917) | d | life span | fishbase |
Lp | 10 | 9.947 | (0.00528) | cm | total length at puberty for females | guess |
Li | 20 | 20.36 | (0.01802) | cm | ultimate total length | fishbase |
Wwb | 0.0035 | 0.003477 | (0.006544) | g | wet weight at birth | AbduAlZa2022 |
Wwp | 12 | 11.99 | (0.0007873) | g | wet weight at puberty | guess, fishbase |
Wwi | 104 | 102.8 | (0.0113) | g | ultimate wet weight | fishbase |
GSI | 0.16 | 0.1587 | (0.007889) | g/g | gonado somatic index | PutrPert2022 |
Uni- and bivariate data
Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
---|---|---|---|---|---|
tL | ![]() | time since birth | total length | (0.02119) | BatuNur2019 |
Pseudo-data at Tref = 20°C
Data | Generalised animal | Barbodes binotatus | Unit | Description |
---|---|---|---|---|
v | 0.02 | 0.01985 | cm/d | energy conductance |
p_M | 18 | 22.14 | J/d.cm^3 | vol-spec som maint |
k_J | 0.002 | 0.001287 | 1/d | maturity maint rate coefficient |
k | 0.3 | 0.3036 | - | maintenance ratio |
kap | 0.8 | 0.891 | - | allocation fraction to soma |
kap_G | 0.8 | 0.8008 | - | growth efficiency |
kap_R | 0.95 | 0.95 | - | reproduction efficiency |
Discussion
- Males are assumed not to differ from females
Facts
- Length-weight: Ww (in g) = 0.00912*(TL in cm)^3.12 (Ref: fishbase)
- Myanmar and from Mekong of Thailand through Indonesia (Ref: fishbase)
Bibliography