Predictions & Data for this entry
Model: stx | climate: BSh | migrate: | phylum: |
COMPLETE = 2.5 | ecozone: TA | food: bxM, xiH | class: |
MRE = 0.047 | habitat: 0iTh | gender: Dg | order: |
SMSE = 0.006 | embryo: Tv | reprod: O | family: |
Zero-variate data
Data | Observed | Predicted | (RE) | Unit | Description | Reference |
---|---|---|---|---|---|---|
tg | 21 | 20.98 | (0.001133) | d | gestation time | AnAge |
tx | 165 | 164.3 | (0.004331) | d | time since birth at weaning | AnAge |
tp | 218 | 216.9 | (0.005097) | d | time since birth at puberty | AnAge |
am | 3614 | 3614 | (0.0001059) | d | life span | AnAge |
Wwb | 0.317 | 0.3133 | (0.01156) | g | wet weight at birth | AnAge |
Wwx | 300 | 449.9 | (0.4996) | g | wet weight at weaning | AnAge |
Wwi | 1300 | 1301 | (0.0005632) | g | ultimate wet weight | AnAge |
Ri | 0.008219 | 0.008406 | (0.02275) | #/d | maximum reprod rate | AnAge |
Uni- and bivariate data
Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
---|---|---|---|---|---|
tL | ![]() | time since birth | head length | (0.04924) | Tynd1968 |
tWw | ![]() | time since birth | wet weight | (0.136) | Tynd1968 |
Pseudo-data at Tref = 20°C
Data | Generalised animal | Bettongia lesueur | Unit | Description |
---|---|---|---|---|
v | 0.02 | 0.02244 | cm/d | energy conductance |
kap | 0.8 | 0.9999 | - | allocation fraction to soma |
kap_R | 0.95 | 0.95 | - | reproduction efficiency |
p_M | 18 | 653.5 | J/d.cm^3 | vol-spec som maint |
k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
kap_G | 0.8 | 0.8 | - | growth efficiency |
t_0 | 0 | 12.6 | d | time at start development |
Discussion
- Males are assumed not to differ from females
Bibliography