Predictions & Data for this entry
Model: stx | climate: BSh | migrate: | phylum: |
COMPLETE = 2.5 | ecozone: TAt | food: bxM, xiH | class: |
MRE = 0.105 | habitat: 0iTh | gender: Dg | order: |
SMSE = 0.029 | embryo: Tv | reprod: O | family: |
Zero-variate data
Data | Observed | Predicted | (RE) | Unit | Description | Reference |
---|---|---|---|---|---|---|
tg | 18 | 18.68 | (0.03801) | d | gestation time | AnAge |
tx | 150 | 111.4 | (0.2576) | d | time since birth at weaning | AnAge |
tp | 180 | 170 | (0.05545) | d | time since birth at puberty | AnAge |
am | 6862 | 7049 | (0.02724) | d | life span | AnAge |
Wwb | 0.29 | 0.2973 | (0.02522) | g | wet weight at birth | AnAge |
Wwx | 500 | 586 | (0.1719) | g | wet weight at weaning | AnAge |
Wwi | 1500 | 1427 | (0.04833) | g | ultimate wet weight | AnAge |
Ri | 0.008219 | 0.008457 | (0.0289) | #/d | maximum reprod rate | AnAge |
Uni- and bivariate data
Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
---|---|---|---|---|---|
tWw | ![]() | time since birth | wet weight | (0.1418) | MercLibk1994 |
Pseudo-data at Tref = 20°C
Data | Generalised animal | Bettongia penicillata | Unit | Description |
---|---|---|---|---|
v | 0.02 | 0.03808 | cm/d | energy conductance |
p_M | 18 | 804 | J/d.cm^3 | vol-spec som maint |
k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
k | 0.3 | 0.01955 | - | maintenance ratio |
kap | 0.8 | 0.9999 | - | allocation fraction to soma |
kap_G | 0.8 | 0.7985 | - | growth efficiency |
kap_R | 0.95 | 0.95 | - | reproduction efficiency |
t_0 | 0 | 13.98 | d | time at start development |
Discussion
- Males are assumed not to differ from females
Bibliography