Botaurus cinnamomeus: Population traits

at T = 40.4 °C with background hazards for embryo, juv, adult: 0, 0, 0 1/d

Ln survival probability as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
Ln survivor function of the stable age distribution as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
model std f_min f_max date: 2025/10/21
symbol units thinning falsethinning true thinning falsethinning true description
femalemale femalemale femalemale femalemale
f - 0.705328 0.705328 0.737744 0.737744 1 1 1 1 scaled functional response
r 1/d 0 0 0 0 0.00375879 0.00375879 0.000842046 0.000842046 spec pop growth rate
t2 d NaN NaN NaN NaN 184.407 184.407 823.17 823.17 population doubling time
a_b d 18.9366 18.9253 18.8626 NaN 18.4225 18.4139 18.4225 18.4139 age at birth
t_p d 233.966 216.955 164.85 NaN 76.3959 75.6686 76.3959 75.6686 time since birth at puberty
S_b - 1 1 1 NaN 1 1 1 1 survival probability at birth
S_p - 1 1 0.583663 NaN 1 1 0.481231 0.479385 survival probability at puberty
theta_0b - 0.00411037 0.00409812 0.0127136 NaN 0.0669332 0.0669024 0.0780517 0.0788378 frac of ind that is embryo
theta_bp - 0.0041116 0.00409934 0.00949971 NaN 0.062468 0.0624413 0.0521336 0.052559 fraction of individuals that is juvenile
theta_pi - 0.991778 0.991803 0.977787 NaN 0.870599 0.870656 0.869815 0.868603 frac of ind that is adult
L_bi cm 1.94213 1.95527 2.02524 NaN 2.52112 2.53601 2.62055 2.63622 mean structural length of post-natals
L2_bi cm^2 3.77438 3.82569 4.1082 NaN 6.50626 6.58551 6.99395 7.08063 mean squared structural length of post-natals
L3_bi cm^3 7.33877 7.48904 8.34273 NaN 17.0551 17.3739 18.8702 19.2296 mean cubed structural length of post-natals
Ww_bi g 32.6873 33.5326 38.4833 NaN 100.575 103.034 111.279 114.04 mean wet weight of post-natals
L_pi cm 1.9447 1.95788 2.03207 NaN 2.59893 2.61469 2.69325 2.71046 mean structural length of adults
L2_pi cm^2 3.78275 3.83422 4.13104 NaN 6.82339 6.90772 7.29304 7.38752 mean squared structural length of adults
L3_pi cm^3 7.35948 7.51025 8.40094 NaN 18.0592 18.3993 19.8284 20.218 mean cubed structural length of adults
Ww_pi g 32.7795 33.6276 38.7518 NaN 106.497 109.116 116.93 119.901 mean wet weight of adults
R 1/d 0.000425951 0.000566707 0.00137775 NaN 0.00858438 0.0088047 0.00985955 0.01011 mean reproduction rate of adults
J_X g/d 3.70142 3.77726 4.21394 NaN 9.04613 9.21863 9.7242 9.91172 mean ingestion rate of wet food by post-natals
Y_PX mol/mol 0.109375 0.109375 0.109375 NaN 0.109375 0.109375 0.109375 0.109375 yield of faeces on food
Y_VX mol/mol 0 0 0 NaN 0.00708662 0.00708399 0.00163402 0.00163365 yield of living structure on food
Y_VX_d mol/mol 0.000435721 0.000434704 0.000813281 NaN 5.97628e-06 5.93291e-06 0.00204531 0.00205296 yield of dead structure on food
Y_EX mol/mol 0 0 0 NaN 0.0347038 0.034927 0.00800196 0.00805456 yield of living reserve on food
Y_EX_d mol/mol 0.001505 0.00151171 0.00293822 NaN 2.92664e-05 2.92517e-05 0.0100161 0.0101219 yield of dead reserve on food
Y_CX mol/mol 0.722056 0.722051 0.720585 NaN 0.689649 0.68947 0.706004 0.705869 yield of CO2 on food
Y_HX mol/mol 0.768712 0.768707 0.767146 NaN 0.734211 0.734021 0.751622 0.751479 yield of H2O on food
Y_OX mol/mol -0.916456 -0.91645 -0.914588 NaN -0.875324 -0.875097 -0.896082 -0.895911 yield of O2 on food
Y_NX mol/mol 0.166628 0.166627 0.166289 NaN 0.15915 0.159109 0.162924 0.162893 yield of N-waste on food
mu_TX J/mol 463323 463320 462362 NaN 442084 441965 452800 452710 yield of heat on food

Remarks

  • Reprod-code O applies. Sex ratio is assumed to be 1:1. Parameters of male and female differ.
  • Buffer handling rule: release each egg as soon as reproduction buffer allows
  • Weights of adults do not include reproduction buffer