Predictions & Data for this entry
| Model: std | climate: Cfa, Cfb, Dfa, Dfb, Dfc | migrate: | phylum: |
| COMPLETE = 2.7 | ecozone: THp | food: biPp, biD | class: |
| MRE = 0.054 | habitat: 0iFp, 0iFl, 0iFm | gender: D | order: |
| SMSE = 0.010 | embryo: Tbf | reprod: Apf | family: |
Zero-variate data
| Data | Observed | Predicted | (RE) | Unit | Description | Reference |
|---|---|---|---|---|---|---|
| ab | 2 | 2.191 | (0.09539) | d | age at birth | AndeBenk1994 |
| tp | 3.6 | 3.249 | (0.09736) | d | time since birth at puberty | AndeBenk1994 |
| am | 59 | 45.6 | (0.2271) | d | life span | AndeBenk1994 |
| Lb | 0.036 | 0.03666 | (0.01838) | cm | length at birth | AndeBenk1994 |
| Lp | 0.063 | 0.05244 | (0.1677) | cm | length at puberty | AndeBenk1994 |
| Li | 0.09832 | 0.0983 | (0.0002496) | cm | ultimate length | AndeBenk1994 |
| Wdb | 8.8e-07 | 3.442e-07 | (0.6089) | g | dry weight at birth | AndeBenk1994 |
| Wdi | 6.71e-06 | 6.634e-06 | (0.01134) | g | ultimate dry weight | AndeBenk1994 |
| Ni | 75.9 | 72.66 | (0.04274) | # | total number of offspring | AndeBenk1994 |
Uni- and bivariate data
| Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
|---|---|---|---|---|---|
| tL_10 | ![]() | time | length | (0.0762) | AndeBenk1994 |
| tL_15 | ![]() | time | length | (0.04987) | AndeBenk1994 |
| tL_20 | ![]() | time | length | (0.03354) | AndeBenk1994 |
| tL_25 | ![]() | time | length | (0.02813) | AndeBenk1994 |
| tN_25 | ![]() | time since birth | cumulative # of eggs | (1.761) | AndeBenk1994 |
| tN_20 | ![]() | time since birth | cumulative # of eggs | (1.585) | AndeBenk1994 |
| tN_15 | ![]() | time since birth | cumulative # of eggs | (2.903) | AndeBenk1994 |
| tN_10 | ![]() | time since birth | cumulative # of eggs | (22.21) | AndeBenk1994 |
| Tab | ![]() | temperature | age at birth | (0.1628) | AndeBenk1994 |
| Ttm | ![]() | temperature | lifespan | (0.3072) | AndeBenk1994 |
| Ttp | ![]() | temperature | time since birth at puberty | (0.222) | AndeBenk1994 |
Pseudo-data at Tref = 20°C
| Data | Generalised animal | Ceriodaphnia dubia | Unit | Description |
|---|---|---|---|---|
| v | 0.02 | 0.01015 | cm/d | energy conductance |
| p_M | 18 | 1306 | J/d.cm^3 | vol-spec som maint |
| k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
| k | 0.3 | 0.006809 | - | maintenance ratio |
| kap | 0.8 | 0.4562 | - | allocation fraction to soma |
| kap_G | 0.8 | 0.7998 | - | growth efficiency |
| kap_R | 0.95 | 0.95 | - | reproduction efficiency |
Bibliography




