Predictions & Data for this entry
Model: abj | climate: MA | migrate: | phylum: |
COMPLETE = 2.5 | ecozone: MIr | food: bjPz, jiCi | class: |
MRE = 0.023 | habitat: 0jMp, jiMr | gender: D | order: |
SMSE = 0.001 | embryo: Mp | reprod: O | family: |
Zero-variate data
Data | Observed | Predicted | (RE) | Unit | Description | Reference |
---|---|---|---|---|---|---|
ab | 7 | 7.861 | (0.1231) | d | age at birth | guess |
am | 7300 | 7354 | (0.007356) | d | life span | DiBaCoke2021 |
Lp | 7 | 6.625 | (0.0536) | cm | total length at puberty | guess |
Li | 14 | 14.19 | (0.01324) | cm | ultimate total length | fishbase |
Wwb | 0.00023 | 0.0002321 | (0.009125) | g | wet weight at birth | guess |
Wwp | 5 | 5.107 | (0.02137) | g | wet weight at puberty | guess, fishbase |
Wwi | 50.3 | 50.14 | (0.00326) | g | ultimate wet weight | fishbase |
GSI | 0.06 | 0.0608 | (0.01337) | g/g | gonado somatic index | guess |
Uni- and bivariate data
Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
---|---|---|---|---|---|
tL | ![]() | time since birth | total length | (0.04352) | DiBaCoke2021 |
Pseudo-data at Tref = 20°C
Data | Generalised animal | Chaetodon paucifasciatus | Unit | Description |
---|---|---|---|---|
v | 0.02 | 0.02128 | cm/d | energy conductance |
p_M | 18 | 23.73 | J/d.cm^3 | vol-spec som maint |
k_J | 0.002 | 0.001448 | 1/d | maturity maint rate coefficient |
k | 0.3 | 0.3188 | - | maintenance ratio |
kap | 0.8 | 0.9806 | - | allocation fraction to soma |
kap_G | 0.8 | 0.8007 | - | growth efficiency |
kap_R | 0.95 | 0.95 | - | reproduction efficiency |
Facts
- weight-length relationship: W in g = 0.02291*(TL in cm)^3.00 (Ref: fishbase)
- Marine; reef-associated; depth range 3 - 12 m (Ref: fishbase)
Bibliography