Predictions & Data for this entry
| Model: abj | climate: MC | migrate: | phylum: |
| COMPLETE = 2.7 | ecozone: MAN | food: biPp | class: |
| MRE = 0.067 | habitat: 0jMp, jiMb | gender: D | order: |
| SMSE = 0.011 | embryo: Mp | reprod: O | family: |
Zero-variate data
| Data | Observed | Predicted | (RE) | Unit | Description | Reference |
|---|---|---|---|---|---|---|
| ab | 8 | 7.39 | (0.0763) | d | age at birth | guess |
| tj | 75 | 76.98 | (0.02635) | d | time since birth at metam | guess |
| am | 8395 | 8398 | (0.0003257) | d | life span | sealifebase |
| Lp | 2.45 | 2.447 | (0.001257) | cm | shell height at puberty | BlicRysg2010 |
| Li | 11 | 11.61 | (0.05518) | cm | ultimate shell height | sealifebase |
| Wwb | 1.8e-07 | 1.835e-07 | (0.01934) | g | wet weight at birth | ShumPars2016 |
| WdR | 4.5 | 4.263 | (0.05258) | g | gonad dry weight at shell height 6.7 cm | BlicRysg2010 |
Uni- and bivariate data
| Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
|---|---|---|---|---|---|
| tL115 | ![]() | time | shell height | (0.0726) | BlicRysg2010 |
| tL130 | ![]() | time | shell height | (0.06901) | BlicRysg2010 |
| tL215 | ![]() | time | shell height | (0.01114) | BlicRysg2010 |
| tL230 | ![]() | time | shell height | (0.0294) | BlicRysg2010 |
| tW115 | ![]() | time | dry weight | (0.1427) | BlicRysg2010 |
| tW130 | ![]() | time | dry weight | (0.2293) | BlicRysg2010 |
| tW215 | ![]() | time | dry weight | (0.09844) | BlicRysg2010 |
| tW230 | ![]() | time | dry weight | (0.1184) | BlicRysg2010 |
Pseudo-data at Tref = 20°C
| Data | Generalised animal | Chlamys islandica | Unit | Description |
|---|---|---|---|---|
| v | 0.02 | 0.008853 | cm/d | energy conductance |
| kap | 0.8 | 0.4159 | - | allocation fraction to soma |
| kap_R | 0.95 | 0.95 | - | reproduction efficiency |
| p_M | 18 | 23.97 | J/d.cm^3 | vol-spec som maint |
| k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
| kap_G | 0.8 | 0.801 | - | growth efficiency |
Acknowledgment
- The creation of this entry was supported by the Norwegian Science Council (NFR 255295)
Bibliography

