Predictions & Data for this entry
| Model: abj | climate: MB | migrate: | phylum: |
| COMPLETE = 2.6 | ecozone: MAE | food: biCi | class: |
| MRE = 0.262 | habitat: 0iMc, 0iMr | gender: D | order: |
| SMSE = 0.118 | embryo: Mnm | reprod: O | family: |
Zero-variate data
| Data | Observed | Predicted | (RE) | Unit | Description | Reference |
|---|---|---|---|---|---|---|
| ab | 5.3 | 4.832 | (0.08829) | d | age at birth | King1985 |
| aj | 18 | 22.67 | (0.2593) | d | age at metam | MacpRave2005 |
| ap | 730 | 514.4 | (0.2954) | d | age at puberty | DulcKral1994 |
| am | 3285 | 2820 | (0.1417) | d | life span | DulcKral1995 |
| Lb | 0.29 | 0.1342 | (0.5372) | cm | total length at birth | King1985 |
| Lj | 0.7 | 0.3405 | (0.5136) | cm | standard length at metam | King1985 |
| Lp | 5.28 | 6.239 | (0.1816) | cm | standard length at puberty | Ales2014 |
| Li | 11.7 | 10.72 | (0.08406) | cm | ultimate standard length | VallBayl2003 |
| E0 | 0.438 | 0.477 | (0.08896) | J | reserve energy at start | guess |
| Wd0 | 1.8e-05 | 2.073e-05 | (0.1515) | g | dry weight at start | guess |
| Wwp | 7.85 | 8.484 | (0.08082) | g | wet weight at puberty | Ales2014 |
| Wwi | 22.92 | 43 | (0.8763) | g | ultimate wet weight | VallBayl2003 |
| Ri | 200 | 231.7 | (0.1584) | #/d | maximum reprod rate | DulcSold2005 |
Uni- and bivariate data
| Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
|---|---|---|---|---|---|
| WwJO6 | ![]() | wet weight | O_2 consumption | (0.2042) | Giac2016 |
| WwJO5 | ![]() | wet weight | O_2 consumption | (0.3311) | Giac2016 |
| WwJO4 | ![]() | wet weight | O_2 consumption | (0.4385) | Giac2016 |
| WwJO3 | ![]() | wet weight | O_2 consumption | (0.2451) | Giac2016 |
| WwJO2 | ![]() | wet weight | O_2 consumption | (0.3716) | Giac2016 |
| WwJO1 | ![]() | wet weight | O_2 consumption | (0.1733) | Giac2016 |
| WwJO12 | ![]() | wet weight | O_2 consumption | (0.1823) | Giac2016 |
| WwJO11 | ![]() | wet weight | O_2 consumption | (0.518) | Giac2016 |
| WwJO10 | ![]() | wet weight | O_2 consumption | (0.4681) | Giac2016 |
| WwJO9 | ![]() | wet weight | O_2 consumption | (0.2) | Giac2016 |
| WwJO8 | ![]() | wet weight | O_2 consumption | (0.293) | Giac2016 |
| WwJO7 | ![]() | wet weight | O_2 consumption | (0.248) | Giac2016 |
| WwJO17 | ![]() | wet weight | O_2 consumption | (0.568) | Giac2016 |
| WwJO16 | ![]() | wet weight | O_2 consumption | (0.2228) | Giac2016 |
| WwJO15 | ![]() | wet weight | O_2 consumption | (0.2353) | Giac2016 |
| WwJO14 | ![]() | wet weight | O_2 consumption | (0.1908) | Giac2016 |
| WwJO13 | ![]() | wet weight | O_2 consumption | (0.3247) | Giac2016 |
| LW | ![]() | standard length | wet weight | (0.2176) | Giac2016, Ales2014 |
| tL | ![]() | time since birth | standard length | (0.1219) | Ales2014, Giac2016 |
Pseudo-data at Tref = 20°C
| Data | Generalised animal | Chromis chromis | Unit | Description |
|---|---|---|---|---|
| v | 0.02 | 0.03528 | cm/d | energy conductance |
| p_M | 18 | 30.54 | J/d.cm^3 | vol-spec som maint |
| k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
| k | 0.3 | 0.3408 | - | maintenance ratio |
| kap | 0.8 | 0.8886 | - | allocation fraction to soma |
| kap_G | 0.8 | 0.804 | - | growth efficiency |
| kap_R | 0.95 | 0.95 | - | reproduction efficiency |
Discussion
- Arrhenius temperature psd.T_A=8 kK was added because the data poorly determines that parameters
- mod_3: added egg energy content and dry weight of a related species as a data point, and revised R_i. Previous version implied offspring size of 8J and almost 400 micrograms. Fixed y-label of L-Ww. Fixed T_A and estimated T_H and T_AH. T_L is infinately low. Zero weight for Wwi because value is not consistent with Li.
Bibliography




