Colius colius: Population traits

at T = 40.5 °C with background hazards for embryo, juv, adult: 0, 0, 0 1/d

Ln survival probability as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
Ln survivor function of the stable age distribution as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
model std f_minf f_max date: 2025/10/17
symbol units thin falsethin truethin falsethin truethin falsethin truedescription
f - 0.5066 0.58395 0.791975 0.791975 1 1 scaled functional response
r 1/d 0 0 0.00193066 0.000304302 0.00352148 0.000460731 spec pop growth rate
t2 d NaN NaN 359.02 2277.82 196.834 1504.45 population doubling time
a_b d 12.9743 12.7047 12.1792 12.1792 11.8268 11.8268 age at birth
t_p d 116.198 74.1941 43.2703 43.2703 33.0117 33.0117 time since birth at puberty
S_b - 1 1 1 1 1 1 survival probability at birth
S_p - 1 0.71525 1 0.600563 1 0.530939 survival probability at puberty
theta_0b - 0.00294586 0.00793526 0.0233709 0.0248154 0.0408166 0.046083 frac of ind that is embryo
theta_bp - 0.00294782 0.00665586 0.0228374 0.0189558 0.0391652 0.0330152 fraction of individuals that is juvenile
theta_pi - 0.994106 0.985409 0.953792 0.956229 0.920018 0.920902 frac of ind that is adult
L_bi cm 1.36668 1.57007 2.04576 2.09241 2.43867 2.57727 mean structural length of post-natals
L2_bi cm^2 1.8686 2.46859 4.23549 4.41326 6.12727 6.77518 mean squared structural length of post-natals
L3_bi cm^3 2.55571 3.88519 8.8385 9.35297 15.6843 17.9976 mean cubed structural length of post-natals
Ww_bi g 4.20464 6.77464 17.7534 18.7868 35.6595 40.919 mean wet weight of post-natals
L_pi cm 1.36775 1.57371 2.06838 2.11229 2.49357 2.62912 mean structural length of adults
L2_pi cm^2 1.87114 2.47806 4.30772 4.47708 6.33146 6.97183 mean squared structural length of adults
L3_pi cm^3 2.56026 3.90397 9.01766 9.5123 16.2858 18.5896 mean cubed structural length of adults
Ww_pi g 4.21213 6.80739 18.1133 19.1069 37.0272 42.2651 mean wet weight of adults
R 1/d 0.000461167 0.00127722 0.00405122 0.00428741 0.00747343 0.00849748 mean reproduction rate of adults
J_X g/d 0.475426 0.723979 1.68468 1.75539 3.07729 3.40269 mean ingestion rate of wet food by post-natals
Y_PX mol/mol 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 yield of faeces on food
Y_VX mol/mol 0 0 0.010129 0.00162137 0.0179482 0.00243691 yield of living structure on food
Y_VX_d mol/mol 0.00123356 0.00221518 6.99536e-05 0.00323464 2.17494e-05 0.00431234 yield of dead structure on food
Y_EX mol/mol 0 0 0.0102166 0.00163539 0.0228585 0.00310361 yield of living reserve on food
Y_EX_d mol/mol 0.000795887 0.00164745 7.05585e-05 0.00326261 2.76997e-05 0.00549213 yield of dead reserve on food
Y_CX mol/mol 0.721984 0.720494 0.706988 0.715708 0.690437 0.711165 yield of CO2 on food
Y_HX mol/mol 0.768635 0.767049 0.75267 0.761953 0.73505 0.757117 yield of H2O on food
Y_OX mol/mol -0.916364 -0.914474 -0.897331 -0.908398 -0.876324 -0.902633 yield of O2 on food
Y_NX mol/mol 0.166612 0.166268 0.163151 0.165163 0.159332 0.164115 yield of N-waste on food
mu_TX J/mol 463315 462372 453781 459318 443152 456389 yield of heat on food

Remarks

  • Reprod-code O applies. Sex ratio is assumed to be 1:1. Parameters of male and female are the same.
  • Buffer handling rule: release each egg as soon as reproduction buffer allows
  • Weights of adults do not include reproduction buffer