Predictions & Data for this entry
Model: abj | climate: MC | migrate: | phylum: |
COMPLETE = 2.5 | ecozone: MAN | food: biCi | class: |
MRE = 0.028 | habitat: 0iFl | gender: D | order: |
SMSE = 0.002 | embryo: Fp | reprod: O | family: |
Zero-variate data
Data | Observed | Predicted | (RE) | Unit | Description | Reference |
---|---|---|---|---|---|---|
ab | 133 | 132.9 | (0.0009983) | d | age at birth | guess |
tp | 1460 | 1376 | (0.0575) | d | time since birth at puberty | AunePrim2014 |
am | 4380 | 4377 | (0.0006008) | d | life span | AunePrim2014 |
Lp | 9.4 | 9.229 | (0.01816) | cm | total length at puberty | AunePrim2014 |
Li | 29 | 29.41 | (0.01399) | cm | ultimate total length for females | AunePrim2014 |
Wwb | 0.0141 | 0.01291 | (0.08436) | g | wet weight at birth | AunePrim2014 |
Wwp | 4.2 | 4.335 | (0.03214) | g | wet weight at puberty | guess, fishbase |
Wwi | 142 | 140.2 | (0.01261) | g | ultimate wet weight for females | fishbase |
Ri | 1.027 | 1.06 | (0.03213) | #/d | max reproduction rate | AunePrim2014 |
Pseudo-data at Tref = 20°C
Data | Generalised animal | Cottunculus microps | Unit | Description |
---|---|---|---|---|
v | 0.02 | 0.02264 | cm/d | energy conductance |
p_M | 18 | 56.33 | J/d.cm^3 | vol-spec som maint |
k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
k | 0.3 | 0.1857 | - | maintenance ratio |
kap | 0.8 | 0.8516 | - | allocation fraction to soma |
kap_G | 0.8 | 0.8001 | - | growth efficiency |
kap_R | 0.95 | 0.95 | - | reproduction efficiency |
Discussion
- Males are assumed not to differ from females
Facts
- length-weight: Ww in g = 0.00389*(TL in cm)^3.12 (Ref: fishbase)
- North Atlantic: English Channel, North Sea, Norwegian coastline, Svalbard, southwestern Barents Sea, off Spitzbergen, Bear Island, the Faeroes and Iceland, southeastern coasts of Greenland. Western Atlantic: New Jersey, USA to Gulf of St. Lawrence, Canada and Greenland (Ref: fishbase)
Bibliography