Predictions & Data for this entry
Model: std | climate: MA, Am, Aw | migrate: | phylum: |
COMPLETE = 2.3 | ecozone: TPa, TA | food: bpCi, biCv | class: |
MRE = 0.077 | habitat: 0bTd, biFm, biFr, biMc | gender: Dtfm | order: |
SMSE = 0.012 | embryo: Tl | reprod: O | family: |
Zero-variate data
Data | Observed | Predicted | (RE) | Unit | Description | Reference |
---|---|---|---|---|---|---|
ab | 80 | 110.3 | (0.379) | d | age at birth | Brie2015 |
tp | 4015 | 3514 | (0.1249) | d | time since birth at puberty for female | ADW |
tpm | 5840 | 5313 | (0.09016) | d | time since birth at puberty for female | ADW |
am | 2.08e+04 | 2.081e+04 | (7.466e-05) | d | life span | AnAge |
Lb | 29 | 23.94 | (0.1743) | cm | total length at birth | Wiki |
Lp | 210 | 226.4 | (0.07789) | cm | total length at puberty | Wiki |
Lpm | 330 | 354.5 | (0.07414) | cm | total length at puberty | Wiki |
Li | 430 | 452 | (0.05122) | cm | ultimate total length for female | Wiki |
Lim | 700 | 666.4 | (0.04797) | cm | ultimate total length for male | Wiki |
Wwb | 71 | 68.06 | (0.04145) | g | wet weight at birth | Wiki, Brie2015 |
Wwp | 5.5e+04 | 5.75e+04 | (0.04539) | g | wet weight at puberty of female | Wiki |
Wwpm | 2.15e+05 | 2.208e+05 | (0.02696) | g | wet weight at puberty of male | Wiki |
Wwi | 4.75e+05 | 4.579e+05 | (0.03606) | g | ultimate wet weight of female | Wiki |
Wwim | 2.05e+06 | 2.038e+06 | (0.005725) | g | ultimate wet weight of male | EoL |
Ri | 0.137 | 0.1372 | (0.001657) | #/d | reprod rate at 364 cm | Wiki |
Uni- and bivariate data
Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
---|---|---|---|---|---|
tLe | ![]() | adjusted days post oviposition | SVL | (0.05094) | MagnTayl1980 |
Pseudo-data at Tref = 20°C
Data | Generalised animal | Crocodylus porosus | Unit | Description |
---|---|---|---|---|
v | 0.02 | 0.02294 | cm/d | energy conductance |
p_M | 18 | 15.2 | J/d.cm^3 | vol-spec som maint |
k_J | 0.002 | 0.0005815 | 1/d | maturity maint rate coefficient |
k | 0.3 | 0.3006 | - | maintenance ratio |
kap | 0.8 | 0.9127 | - | allocation fraction to soma |
kap_G | 0.8 | 0.7989 | - | growth efficiency |
kap_R | 0.95 | 0.95 | - | reproduction efficiency |
Discussion
- Males are assumed to differ from females by {p_Am} and E_Hp only
- mod_1: tLe data added; I subtract 32 d from dpo to arrive at a reasonable fit, see comment for tLe
Facts
- temperature effects sex of neonate: below 31.7 C or above 34.5 C neonates are female (Ref: Wiki)
Bibliography