Predictions & Data for this entry
Model: stx | climate: Cfb | migrate: | phylum: |
COMPLETE = 2.5 | ecozone: TA | food: bxM, xiCvm, xiSvm | class: |
MRE = 0.102 | habitat: 0iTd | gender: Dg | order: |
SMSE = 0.023 | embryo: Tv | reprod: O | family: |
Zero-variate data
Data | Observed | Predicted | (RE) | Unit | Description | Reference |
---|---|---|---|---|---|---|
tg | 16 | 16.4 | (0.02511) | d | gestation time | AnAge |
tx | 158 | 151.2 | (0.04333) | d | time since birth at weaning | AnAge |
tp | 365 | 314.1 | (0.1394) | d | time since birth at puberty | AnAge |
am | 2263 | 2532 | (0.1188) | d | life span | AnAge |
Wwb | 0.011 | 0.009669 | (0.121) | g | wet weight at birth | AnAge |
Wwi | 890 | 867.5 | (0.02532) | g | ultimate wet weight for females | AnAge |
Ri | 0.01644 | 0.02882 | (0.7533) | #/d | maximum reprod rate | AnAge |
Uni- and bivariate data
Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
---|---|---|---|---|---|
tW_fm | ![]() ![]() | time since birth | wet weight | (0.0438) | SereSode1988 |
Pseudo-data at Tref = 20°C
Data | Generalised animal | Dasyurus geoffroii | Unit | Description |
---|---|---|---|---|
v | 0.02 | 0.03063 | cm/d | energy conductance |
p_M | 18 | 808.6 | J/d.cm^3 | vol-spec som maint |
k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
k | 0.3 | 0.01943 | - | maintenance ratio |
kap | 0.8 | 1 | - | allocation fraction to soma |
kap_G | 0.8 | 0.7989 | - | growth efficiency |
kap_R | 0.95 | 0.95 | - | reproduction efficiency |
t_0 | 0 | 14.4 | d | time at start development |
Discussion
- Males are assumed to differ from females by {p_Am} only
- I had to subtract 35 d from age to capture tW data
Bibliography