Predictions & Data for this entry
Model: std | climate: MC | migrate: | phylum: |
COMPLETE = 2.2 | ecozone: MAE | food: biD | class: |
MRE = 0.099 | habitat: 0iMc | gender: D | order: |
SMSE = 0.018 | embryo: Ms | reprod: O | family: |
Zero-variate data
Data | Observed | Predicted | (RE) | Unit | Description | Reference |
---|---|---|---|---|---|---|
ab15 | 48 | 46.84 | (0.02414) | d | age at birth | Hold1968 |
ab17 | 36 | 36.89 | (0.02474) | d | age at birth | Hold1968 |
tp | 117 | 124.9 | (0.06735) | d | time since birth at puberty | Hold1968 |
am | 750 | 750 | (9.751e-06) | d | life span | guess |
Lb | 0.14 | 0.119 | (0.1503) | cm | total length at birth for female | Hold1968 |
Lbm | 0.14 | 0.1324 | (0.05408) | cm | total length at birth for male | Hold1968 |
Lp | 0.536 | 0.495 | (0.07656) | cm | total length at puberty for female | Hold1968 |
Lpm | 0.607 | 0.55 | (0.0939) | cm | total length at puberty for male | Hold1968 |
Li | 0.536 | 0.6365 | (0.1874) | cm | ultimate total length for female | Hold1968 |
Lim | 0.607 | 0.7104 | (0.1703) | cm | ultimate total length for male | Hold1968 |
Wwb | 4.2e-05 | 4.405e-05 | (0.0488) | g | wet weight at birth for female | Hold1968 |
Wwi | 0.0069 | 0.006746 | (0.02233) | g | ultimate wet weight for female | guess |
Wwim | 0.0101 | 0.009839 | (0.02585) | g | ultimate wet weight for male | guess |
Ri | 1.05 | 1.041 | (0.008344) | #/d | maximum reprod rate | Hold1968 |
Uni- and bivariate data
Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
---|---|---|---|---|---|
tL_f | ![]() ![]() | time since birth | total length | (0.1922) | Hold1968 |
tL_m | ![]() ![]() | time since birth | total length | (0.2186) | Hold1968 |
Pseudo-data at Tref = 20°C
Data | Generalised animal | Dynamene bidentata | Unit | Description |
---|---|---|---|---|
v | 0.02 | 0.02065 | cm/d | energy conductance |
kap | 0.8 | 0.6664 | - | allocation fraction to soma |
kap_R | 0.95 | 0.95 | - | reproduction efficiency |
p_M | 18 | 250.1 | J/d.cm^3 | vol-spec som maint |
k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
kap_G | 0.8 | 0.8005 | - | growth efficiency |
Discussion
- Males are assumed to differ from females by {p_Am} only
Facts
- (Ref: Wiki)
Bibliography